LIST OF BOOKS HELD ON SOFTWARE ENGINEERING & RELATED COURSE
SOFTWARE ENGINEERING TITTLES
| S/N | Author | Title | CALL MARK | Copy | Year |
| 1 | Roger, S. Pressman & Bruce, R. Maxim | Software Engineering ( A Practical Approach) | QA76.6.P74 | 3 | 2020 |
| 2 | Barney, Lee and McLaughlin | C++ Programming: An object oriented Approach | QA76.64.F67 | 1 | 2020 |
| 3 | Dehghantanha, Ali et.al. | Handbook of Big Data and loT Security | QA76.9.H36 | 1 | 2019 |
| 4 | Rothwell, Bo William and Kinsey, Denise | Linux Essentials for Cybersecurity | QA76.8.R68 | 1 | 2019 |
| 5 | Kenneth, Lambart | Fundamentals of Python Data structures | QA76.73.L36 | 2 | 2019 |
| 6 | Nagrath I. J. et.al. | Control systems engineering | TJ213.N256 | 1 | 2018 |
| 7 | Gori, Marco | Machine Learning: A Constraint-Based Appraoch | QA76.9.G67 | 1 | 2018 |
| 8 | Paul, Deitel | Java how to programm Early objectives | QA76.73.D45 | 2 | 2018 |
| 9 | Voulgaris, Zacharias et.al. | AI for Data Science | QA76.9.V68 | 1 | 2018 |
| 10 | Al-Omari, Ahmad. et.l | Practical Information Security: A Competency-Based Education Course | QA76.9.A48 | 1 | 2018 |
| 11 | Marinescu, Dan C. | Cloud Computing, Theory and Practice. 2nd edition | QA76.585.M37 | 1 | 2018 |
| 12 | William, Stellings | Operating Systems | QA76.76.S72 | 2 | 2018 |
| 13 | Vermaat et.al. | Discovering Computers 2017 | QA76.5.V43 | 1 | 2017 |
| 14 | O’Leary, J. Timothy et.al. | Comp[uting Essentials 2017 | QA76.5.O42 | 1 | 2017 |
| 15 | Stallings, William | Operating Systems | QA 76.77 .S73 | 3 | 2017 |
| 16 | Goransson, Paul et.al. | Software Defined Networks: A Comprehensive Approach | TK5105.58.G67 | 1 | 2017 |
| 17 | Igua, Laura & Segui, Santi | Introduction to Data Science | QA76.9.L48 | 2 | 2017 |
| 18 | Skorohod, A. Boris | Diffuse Algorithms for Neural and Neuro-Fuzzy Networks: with Applications in Control Engineering and Signal Processing | QA76.6.S56 | 1 | 2017 |
| 19 | Scott, Tiley et.al. | Systems Analysis and Design 11th ed. | QA76.6.T55 | 1 | 2017 |
| 20 | Farrell, Joyce | Microsoft Visual C# 2015: An Introduction to Object-Oriented Programming | QA76.64.F36 | 1 | 2016 |
| 21 | Luszczak, Andreas | Using Microsoft Dynamix AX | QA76.76.L87 | 2 | 2016 |
| 22 | West, Jill (et…al) | Network + Guide to Networks 7th ed. | TK5105.W48 | 1 | 2016 |
| 23 | Bhatnagar, Ashish and Chauhan S.K. | PC Upgrading Maintenance and Troubleshooting Guide | QA76.3.B43 | 1 | 2016 |
| 24 | Brookshear, Glenn | Computer Science: An Overview | QA 76 .B76 | 1 | 2016 |
| 25 | Elmasri, Ramez | Measurement and Assessment in Teaching | QA76.9.D3 | 1 | 2016 |
| 26 | Guzdial, Mark | Learner-Centered Design of Computing Education | QA76.6.M37 | 1 | 2016 |
| 27 | Deitel, Paul | Ctt how to Programm | QA 76.7 .D45 | 1 | 2016 |
| 28 | Hoffer, Jeffrey | Modern Database Managemnt | QA 76.9 .M63 | 1 | 2016 |
| 29 | WILEY | Interaction Design | QA76.9.H82 | 2 | 2015 |
| 30 | Law, M. Averil | Simulation Modeling and Analysis | QA76.9.C65 | 1 | 2015 |
| 31 | Charu, C. Aggarwal | Data Mining | QA 76.9D3 .A44 | 2 | 2015 |
| 32 | Farrell, Joyce | Programming Logic and Design | QA76.63.F37 | 1 | 2015 |
| 33 | John, Raasch & Graham, Murray | Java Script and Jquery for data Analysis and Visualization | QA76.73 .J39 | 2 | 2015 |
| 34 | Kent, D. Lee | Data Structure and Algorithms with Python | QA 76.9D3 .L44 | 2 | 2015 |
| 35 | Paul, Dietel & Harvey, Deitel | How to program | QA76.73.P38 | 3 | 2015 |
| 36 | Anand, K. Tripathi | Computer System and programming in C | QA76.65 .T75 | 2 | 2015 |
| 37 | Srinivasa, K.G. | Guide to High Performance Distributed Computing | QA76.9.S75 | 1 | 2015 |
| 38 | Er. Rajiv, Chopra | Software Testing ( A Practical Approach) | QA76.76.R35 | 2 | 2014 |
| 39 | Aggarwal, K.K | Software Engineering | QA76.6.A44 | 1 | 2014 |
| 40 | Sharma, Pankaj et.al | Computer Science | QA76.C6 | 1 | 2014 |
| 41 | Martin, Wieczorek | System and Software Quality | QA 76.75 .W54 | 2 | 2014 |
| 42 | Matin, P. Robilland | Recommendation System in Software Engineering | QA 76.6 .R63 | 2 | 2014 |
| 43 | Meena, Manoj Kumar | Complete Science and Technology | QA76.M44 | 1 | 2014 |
| 44 | Rajesh, K. Shukla | Data Structures using C and Ctt | QA76.3.L34 | 3 | 2013 |
| 45 | Malay, .K Pakhira | computer graphics multimedia & animation | T385.P35 | 2 | 2012 |
| 46 | Behrouz, A. forouzan | computer networks a top down approach | TK5105.5.F67 | 2 | 2012 |
| 47 | Yin, Dar Lin | computer networks an open source approach | TK5105.5.L55 | 1 | 2012 |
| 48 | Tipton, F. Harold et.al. | Information Security Management Handbook 6th Ed. | QA76.9.I54 | 1 | 2012 |
| 49 | Harwani, B.M. | Introduction to Python Programming and Developing GUI Applications with PyQT | QA76.73.H38 | 2 | 2012 |
| 50 | Deitel, Paul & Deital, Harvey | C: How to Program 7th ed. | Q76.73.P38 | 1 | 2012 |
| 51 | Hamacher, Carl et.al. | Computer Organization and Embedded Systems | QA76.9.C643 | 1 | 2012 |
| 52 | Brookshear, Glenn J. | Computer Science: An Overview | QA76.5.G54 | 1 | 2012 |
| 53 | Ian, Sommerville | Software Engineering | QA76.758.S65 | 1 | 2011 |
| 54 | Ian, H. witten | Data Minning | QA76.9.D343 | 1 | 2011 |
| 55 | Hoffer, A. Jeffrey et.al. | Modern System Analysis and Design | QA76.9.J44 | 3 | 2011 |
| 56 | Liang, Y. Daniel | Introduction to Java Programming | QA76.73.J38 | 1 | 2011 |
| 57 | Shukla, k. Rajesh | Data Structures using C and Ctt | QA76.3.L34 | 1 | 2011 |
| 58 | Schach, Stephen R. | Object-Oriented and Classical Software Engineering | QA76.758.S35 | 1 | 2011 |
| 59 | Deitel, Paul & Deital, Harvey | Visual C# 2010: How to Program | QA76.73.C154 | 1 | 2011 |
| 60 | Hoffer, A. Jeffrey et.al. | Modern System Analysis and Design | QA76.9.J44 | 1 | 2011 |
| 61 | Burd, D. Stephen | Systems Architecture | QA76.9.S74 | 1 | 2011 |
| 62 | Shudakar, G.P. | Elements of Software Project Management | T56.8.S83 | 2 | 2010 |
| 63 | Richard, N.Taylor | Software Architecture | QA76.754 | 1 | 2010 |
| 64 | Shelly, Rosenblatt | System Analysis and Design | T57.6.G37 | 2 | 2010 |
| 65 | Vikas, Gupta | Secret Guide to Hardware & Networking | TK510.5.G87 | 3 | 2010 |
| 66 | Pressman, Roger S. | Software Engineering: A Practitioner’s Approach 7th Ed | QA 76.758 .P75 | 4 | 2010 |
| 67 | Otey, Micheal | High Availability with Clustering & Database Mirroring | QA76.9.D3.O84 | 2 | 2010 |
| 68 | Fling, Brian | Mobile Design and Development | QA76.59.F55 | 1 | 2009 |
| 69 | Mishra, Kumar Amit | Advanced Computer Architecture | QA76.9.A73 | 1 | 2009 |
| 70 | Barney, Lee & McLaughlin | Oracle Database: AJAX & PHP Web Application Development | QA76.9.D3.B37 | 1 | 2008 |
| 71 | Leen, Ammeraal | Computer Graphics for Java Programmers | T388.A48 | 2 | 2007 |
| 72 | Rob, Peter & Coronel, Carlos | Database System: Design, Implementation and Management | QA76.9.R63 | 1 | 2007 |
| 73 | Bentley, D. Lonnie et.al. | System Analysis and Design for the Global Enterprise | QA76.B46 | 1 | 2007 |
| 74 | Powell, Gavin | Database Administrator | QA76.3.M56 | 1 | 2007 |
| 75 | Tanenbaum, Andew S. | Structured computer Organization | QA76.9.C643 | 2 | 2006 |
| 76 | Bigelow, J. Stephen | Troubleshooting Maintaining & Repairing PCS 5th ed. | QA76.B54 | 1 | 2006 |
| 77 | Kamal, Raj | Schaum’s Outlines: Computer Architecture | QA76.8.C37 | 1 | 2006 |
| 78 | Dixit, J.B. | Fundamentals of Computing | QA76.D59 | 1 | 2005 |
| 79 | Oliver, P.R.M | Using PDF Files | QA76.8.O45 | 2 | 2005 |
| 80 | Jurafsky, Daniel | Speech Language Processing | QA76.8.J87 | 1 | 2005 |
| 81 | Roy, Van Peter & Haridi, Seif | Concepts, Techniques and Models of Computer Programming | QA76.25.R69 | 1 | 2005 |
| 82 | Bhunia, C.T. | Information Technology Network and Internet | QA76.8.B48 | 1 | 2005 |
| 83 | Weiskamp, Keith et.al. | Turbo Libraries: A Programmer’s Reference | QA76.7.W45 | 1 | 2005 |
| 84 | Dixit,J. B. | Fundamentals of computer programming and information technology | QA75.D59 | 2 | 2005 |
| 85 | Stallings, William | Operating Systems: Internals and Design Principles 5th ed. | QA76.8.S72 | 1 | 2005 |
| 86 | Deitel, Paul & Deital, Harvey | C++ How to Programm | QA76.25.D45 | 1 | 2005 |
| 87 | Brey, B. Barry | The Intel Microprocessor: Architecture, Programming and Interfacing 6th ed. | QA76.25.B74 | 2 | 2005 |
| 88 | Pierce, C. Benjamin | Advanced Topics in Types and Programming Languages | QA76.8.P5 | 1 | 2005 |
| 89 | Stallings, William | Wireless Communications and Networking | QA76.8.S72 | 1 | 2004 |
| 90 | Loomis, E.S. Mary | Data Management and File Structures | QA76.L66 | 2 | 2004 |
| 91 | William, Stallings | Data and Computer Communications 7th ed. | QA76.8.S72 | 1 | 2004 |
| 92 | Forsyth, A. David & Pence, Jean | Computer Vision A Modern Approach | QA76.8.F67 | 1 | 2004 |
| 93 | Heuring, P. Vincent & Jordan, F. Harry | Computer Systems Design and Architecture | QA76.8.H48 | 1 | 2004 |
| 94 | Sarkar, Kumar Swapan | A Textbook of Discrete Mathematics | QA76.28.S27 | 2 | 2003 |
| 95 | Gottleber, T. Timothy et.al. | Even More Excellent with XML, XHTML,and Java Script | QA76.76.G67 | 1 | 2003 |
| 96 | Levitin, Anany | Introduction to The Design & Analysis of Algorithms | QA9.58.L48 | 1 | 2003 |
| 97 | Kroenke, M. David | Database Concepts | QA75.K76 | 1 | 2003 |
| 98 | Bennet, Stuart | Real-Time Computer Control: An Introduction | QA75.B46 | 1 | 2003 |
| 99 | Stevenson, Nancy & Elaine, Marmel | Troubleshooting Microsoft Office XP | QA76.8.U47 | 1 | 2003 |
| 100 | Haag, Stephen & Perry, T. James | Microsoft Excel 2002 | QA76.H33 | 1 | 2002 |
| 101 | Shah, Nilesh | Database Systems Using Oracle: A Simplified Guide to SQL and PL/SQL | QA75.S52 | 1 | 2002 |
| 102 | Haag, Stephen & Perry, T. James | Microsoft Access 2002 | QA76.9.H33 | 1 | 2002 |
| 103 | Byrd, Micheal et.al. | Handbook of Computer Troubleshooting | QA76.28.B97 | 1 | 2001 |
| 104 | Gottfried, S. Byron | Schaum’s Outlines Visual Basic | QA76.73.G68 | 1 | 2001 |
| 105 | Cyganski, David et.al. | Information Technology Inside and Outside | QA76.C94 | 2 | 2001 |
| 106 | Friedman, P. Daniel et.al. | Essentials of Programming Languages | QA76.25.F75 | 1 | 2001 |
| 107 | Rajaraman, V. | Analysis and Design of Information System | QA76.8.R3 | 2 | 2000 |
| 108 | Hubbard, R. John | Schaum’s Outlines Programming withC++ | QA76.73.C15 | 1 | 2000 |
| 109 | Samanta, Debasis | Object-Oriented Programming with C++ and JAVA | QA76.7.S36 | 1 | 2000 |
| 110 | Hunt, Craig | Linux DNS Server Administration | QA76.8.H86 | 1 | 2000 |
| 111 | CEM, Kaner | Testing Computer Software | QA76.76.T48 | 1 | 1999 |
| 112 | Bott, Edmond | Using Microsoft Office 2000 | QA76.755.U85 | 1 | 1999 |
| 113 | Leach, A. James | AutoCAD 2000 Instructor | QA76.L43 | 1 | 1999 |
| 114 | Calabria, Jane et.al. | Using Microsoft Word 2000 | QA76.755.U85 | 1 | 1999 |
| 115 | Minasi, Mark et.al. | The Complete Networking Upgrade & Maintenance Guide | QA76.M56 | 1 | 1999 |
| 116 | Bazian, Menachem | Using Visual FoxPro 6 | QA76.755.U85 | 1 | 1999 |
| 117 | Kelly, Jukia | Using Excel 2000 | QA76.75.U85 | 1 | 1999 |
| 118 | Brown, D. Bradley et.al. | Oracle: Application Server Web Toolkit Reference | QA76.B76 | 1 | 1998 |
| 119 | Kernighan, W. Brian et.al. | The C Programming Language | QA76.25.K47 | 2 | 1998 |
| 120 | Lewis, Harry et.al. | Elements of the Theory of Comutation | QA74.L49 | 1 | 1998 |
| 121 | Gregory, Kate | Using Visual C++6 | QA76.G74 | 1 | 1998 |
| 122 | Ganeshan, P. Radha | Pascal Programming | QA76.25.G36 | 1 | 1997 |
| 123 | Ojo, S.O. | Introduction to Computer Science | QA76.28.O56 | 1 | 1994 |
| 124 | McGehee, Brad et.al. | Using Microsoft SQL Server 7.0 | QA76.755.U85 | 1 | 1991 |
| 125 | Berger, Melvin | Data Processing | QA76.23.B49 | 1 | 1983 |
| 126 | Karak, P.M. | Linear programming | T57.74.K37 | 1 | 1979 |
| COMPUTER SCIENCE TITLES | |||||
| 127 | Gai, Silvano | Building a Future – Proof Cloud Infrastructure: A Unified achitecture for Tetwork, Security and Storage Services | QA76.7.G35 | 2 | 2020 |
| 128 | Augenbaum Scott E. | The Scret to Cyber Security | TK5105.5.A84 | 1 | 2019 |
| 129 | Sikos, Leslie F. | Al in Cyber Security | TK5105.5.S55 | 1 | 2019 |
| 130 | Sharma Sanjay | Signals and system (with MATLAB PROGRAMS) | TK5102.9.S52 | 1 | 2018 |
| 131 | Al-Omari, Ahmad. et.l | Practical Information Security: A Competency-Based Education Course | QA76.9.A48 | 1 | 2018 |
| 132 | Marinescu, Dan C. | Cloud Computing, Theory and Practice. 2nd edition | QA76.585.M37 | 1 | 2018 |
| 133 | Skilton, Mark | The 4th Industrial Revolution | QA335.S55 | 1 | 2018 |
| 134 | Mueller John P. | Artificial Intelligence for dummies A Wiley Brand | QA334.M85 | 1 | 2018 |
| 135 | Paul Deitel | Java how to programm Early objectives | QA76.73.D45 | 1 | 2018 |
| 136 | Bramwell Phil | Hands-On Penetration Testing on Windows | TK5105.5.B73 | 1 | 2018 |
| 137 | Dehghantanha, Ali (et…al) | Cyber Threat Intelligence | QA76.9.C93 | 1 | 2018 |
| 138 | Zhang, Yinkg | Network Function Virtualization: Concepts and Applicability in 5G Networks | TK5105.5.Z34 | 1 | 2018 |
| 139 | Teixeira, Daniel (et…al) | Metasploit Penetration Testing: Cook Book 3rd ed. | TK5105.59.T45 | 1 | 2018 |
| 140 | Marco, Gori | Machine Learning: A Constraint-Based Approach | QA76.9.G67 | 1 | 2018 |
| 141 | P. S. Gill | Computer Aided Draffing Using Autocad | T385 .P66 | 2 | 2017 |
| 142 | Cemkaner, Jack Falk | Testing Computer Software (2017 reprint) | QA76.76 .T48K36 | 2 | 2017 |
| 143 | Interaction Design | QA76.9.P22 | 2 | 2017 | |
| 144 | Sanjeev Sharma | The DevOps Adoption Playbook | P91 .T3 | 2 | 2017 |
| 145 | Losa Sabia Wilson | WordPress of 11-in-one | TR826 .W68 | 2 | 2017 |
| 146 | Chris Bernhardt | Turing’s Vision: The Birth of Compter Science (MIT Press) | QA29 .T8 A57 | 2 | 2017 |
| 147 | Minhuama | Serious Games and Entertainment Application | QA 76 ,S47 | 2 | 2017 |
| 148 | P. S. Gill | Computer Aided Draffing using of Autocad | T 385 .P66 | 2 | 2017 |
| 149 | Jesheph Migga Kizza | Guide to Computer Network Security | TK 5105.59 .K59 | 1 | 2017 |
| 150 | Stallings, William | Operating Systems | QA 76.77 .S73 | 1 | 2017 |
| 151 | Ashish, Bhat nagar | PC Upgrading Maintainance and trouble shooting Guide | QA76.3 .B43 | 2 | 2016 |
| 152 | Dr. Sanjay Sharma | Digital Signal Processing | TK5102.5 .S26 | 2 | 2016 |
| 153 | Dr. K. M. Soni | Circuits and Systems | TK7867 .S66 | 2 | 2016 |
| 154 | Dr. Rajesh Dhiman | Microwave & Rader Engineering | TK7876 .R35 | 2 | 2016 |
| 155 | Dr. Sanjay Sharma | Digital Communications | TK5103.7 .S26 | 2 | 2016 |
| 156 | Dr. Sanjay Sharma | Data Communication and Computer Networks | TK5105.5 .S26 | 2 | 2016 |
| 157 | J. B. Gupta | Electronic Devices and Circuites | TK7871.85 .G87 | 2 | 2016 |
| 158 | S. Hasan Saeed | Automatic Control Systems | TJ213 .S33 | 2 | 2016 |
| 159 | Dihesh Maidasani | Learning Computer Fundamentals, MS Office and Internet & Web Technology | QA76.6 .M35 | 2 | 2016 |
| 160 | Dr. Sanjay Sharma | Communication System Analog & Digital) | TK7871.85 .G87 | 2 | 2016 |
| 161 | Bill Schmarzo | Big Data MBA | HD38.7 .S349 | 2 | 2016 |
| 162 | Galitshmueli and Peter C. Bruce | Data Mining for Business Analytics: Concepts, Techniques, and Applications with XLMiner | HF5548.2 .S44843 | 2 | 2016 |
| 163 | Ilya Ganelin & Kai Sasaki | Spark big data: A cluster computing in production | PK2578.2.L59 | 2 | 2016 |
| 164 | Andrew Butterfield and Gerard Ekembe Ngondi | A Dictionary of Computer Science (Oxford Quick Reference) | QA76.15 .D5258 | 2 | 2016 |
| 165 | Nick Boston | Superintelligence | Q335 .B67 | 2 | 2016 |
| 166 | Ying Tan | GPU-based paravel Implmentation of Swarm Intelligence Algorithms | Q 337 .T38 | 2 | 2016 |
| 167 | Sommervive, Lan | Software Engineering | QA 76.6 .S86 | 1 | 2016 |
| 168 | Deitel, Paul | Ctt how to Programm | QA 76.7 .D45 | 1 | 2016 |
| 169 | Brookshear, Glenn | Computer Science: An Overview | QA 76 .B76 | 1 | 2016 |
| 170 | Hoffer, Jeffrey | Modern Database Managemnt | QA 76.9 .M63 | 1 | 2016 |
| 171 | Williams.B.K | Using information technology: A practical introduction to computers & communication | QA76.5 .W53332 | 2 | 2015 |
| 172 | P. S. Gill | Learning Autocad | T385 .G55 | 2 | 2015 |
| 173 | Adesh K. Pandey | Fundamentals of Computer Design | QA76.6 .P36 | 2 | 2015 |
| 174 | Prof. C. S. Murlidhara Sharma | Semiconductor Devices and Circuits | TK7871.85 .S43 | 2 | 2015 |
| 175 | Dr. Anand K. Tripathi | Computer System and programming in C | QA76.65 .T75 | 2 | 2015 |
| 176 | Dr. Mukesh Phunna | Informatin Technology in Business Management | HF5548.32 .D48 | 2 | 2015 |
| 177 | John Raasch, Graham Murray | Java Script and Jquery for data Analysis and Visualization | QA76.73 .J39 | 2 | 2015 |
| 178 | Martin Ford | Rise of Roborts: Technology and the Threat of a Jobless Future | HD6331.F58 | 2 | 2015 |
| 179 | Nelson L. S. da Fonseca; RaoufBout aba | Cloud Services, Networking and Management | QA76.585 .F66 | 2 | 2015 |
| 180 | Kent D. Lee | Data Structure and Algorithms with Python | QA 76.9D3 .L44 | 2 | 2015 |
| 181 | Darren R. Hayes | A Practical Guide to Computer Forensics Investigation | QA 76.9 .H39 | 2 | 2015 |
| 182 | Goyle Leakann Mc Dowell | Cracking the cloding Interview | QA 402.5 .M34 | 2 | 2015 |
| 183 | Charu C. Aggarwal | Data Mining | QA 76.9D3 .A44 | 2 | 2015 |
| 184 | Pankaj Sharma | Question Bank in Computer Science | QA76 .C6 | 2 | 2014 |
| 185 | K. K. Aggarwal | Software Engineering | QA76.6 .A44 | 2 | 2014 |
| 186 | James P. Martin | Cloud Computing and electronics discovery | KF390.5 .C6M365 | 2 | 2014 |
| 187 | KALE, Vivek | Guide to Cloud Computing for Business and Technology Managers | QA76.585 .K35 | 3 | 2014 |
| 188 | Jesse Schell | The Art of Game Design: A Book of Lenses, Second Edition | QA76.76 .C672 | 2 | 2014 |
| 189 | Michael J. Karvis | Archtecting the cloud | HD30.2 .M | 2 | 2014 |
| 190 | Fehling, C., Leymann, F., Retter R., Schupeck W., Arbitter, P. | Cloud Computing Patterns: Fundamentals to Design, Build, and Manage Cloud Applications | QA76.585.R48 | 2 | 2014 |
| 191 | Lan Lloyd | Information Technology Law | KP667 .C65 I 36 | 1 | 2014 |
| 192 | Wendy L. Bowcher | Systemic Phonology | PG 6131 .S97 | 1 | 2014 |
| 193 | Fehling Christoph | Cloud Computing Patterns Fund | QA 76.585 .F44 | 2 | 2014 |
| 194 | Martin Wieczorek | System and Software Quality | QA 76.75 .W54 | 2 | 2014 |
| 195 | Matin P. Robilland | Recommendation System in Software Engineering | QA 76.6 .R63 | 1 | 2014 |
| 196 | Mitra .M. | Satellite Communication | TK5104.M58 | 2 | 2012 |
| 197 | Mishra. K.L.P | Theory of computer Science * Automata *Languages & Computer Graphics Multimedia and Animation | QA76.M57 | 2 | 2012 |
| 198 | Palanivelu. T.G | Wireless and Mobile Communication | QA75.S72 | 2 | 2012 |
| 199 | Gupta .S.C | Text book on optical fiber communication and its Application | TK5103.59.G87 | 2 | 2012 |
| 200 | Prabhu C.S.R | Data Warehousing: Concepts Techniques products and applications | QA76.9.D37.P73 | 2 | 2012 |
| 201 | Joel Sklar | Web Design Principle | TK5105.8.S56 | 3 | 2012 |
| 202 | M. K. Jain, Sek Iyengar R K. Jain | Numerical Methods and Scientific and engineering Computation | QA297.J35 | 3 | 2012 |
| 203 | B. M. Harwani | Introduction to Python Programming and developing GUI Applications with Pyxt | QA76.73.H38 | 3 | 2012 |
| 204 | Adelchi Azzalini and Bruno Scarpa | Data Analysis and Data Mining | QA76.9.D343 | 1 | 2012 |
| 205 | Udit Agrawal | Data Structures Using C | QA 76.73 .U47 | 2 | 2012 |
| 206 | Tara Fenwick & Richard Edward | Researching education through actor network theory | LB1028 .R384 | 1 | 2012 |
| 207 | Mohoes Ann Mclver and flyer Ida M | Understanding operating system | QA76.77.F59 | 1 | 2011 |
| 208 | Slberschatz Abraham. Karth Henry F and sudarshan S | Databases system concepts | QA76.9.03 .S55 | 1 | 2011 |
| 209 | Rao. B.K | Embedded Systems | TK7896.E42 | 2 | 2011 |
| 210 | Gopalan N.P. | Wed Technology: A Developer’s | TK5105.88813.G67 | 2 | 2011 |
| 211 | Ince Darrel | The Computer: a very short introduction | QA76.5.753 | 2 | 2011 |
| 212 | Witten Lan H. {et…al} | Data Mining: Practical Machine learning tools and techniques. 3rd Ed. | QA76.9 .D343 W58 | 1 | 2011 |
| 213 | Parsons June Jamrich & Oja Dan | New Perspectives: comprehensive Computer concepts | QA76.5 .P37 | 1 | 2011 |
| 214 | Gilat Amos | MATLAB: An Introduction with Applications. 4th Ed. | QA 297 .G55 | 1 | 2011 |
| 215 | Deitel Paul & Deitel Harvey | Visual CH 2010: How to Program. 4th Ed. | QA76.73 .D45 | 1 | 2011 |
| 216 | Shelly Gary B. & Vermaat M. E. | Discovering Computers fundamentals: Living in a Digital World | QA 76.5 .S54 | 1 | 2011 |
| 217 | Rajesh K. Maurya | Computer Graphics | T385.M38 | 3 | 2011 |
| 218 | Stephen D. Burd | Systems Architective | QA76.9.S74 | 3 | 2011 |
| 219 | D Roy Choudhury | Networks and Systems | TK454.C64 | 3 | 2011 |
| 220 | James A. O. Brien and George M. Makas | Management Information Systems | T56.6.D26 | 1 | 2011 |
| 221 | Khandare S.S | Database Management or oracle programming | QA76.9.03 .K43 | 1 | 2010 |
| 222 | Paramesatra. R. | Computer Application in business | QA76.P37 | 2 | 2010 |
| 223 | Khandare S.S | Programming in Java | QA76.7.K43 | 2 | 2010 |
| 224 | Pandey .U.S | E-commerce and mobile commerce Technologies | T385.M38 | 2 | 2010 |
| 225 | Pressman rager S | Software engineering: a practitioner approach | QA76.75 .P75 | 1 | 2010 |
| 226 | Otey micheal | Microsoft SQL server 2008: high availability with clustering and databases mirroring | QA76.9.D3 O84 | 1 | 2010 |
| 227 | Gruman Galen | In design CS5 for dummies | Z253.532. G78 | 1 | 2010 |
| 228 | Silberschatz Abraham {et…al} | Operating System Concepts. 8th Ed. | QA 76.73 .J38 S545 | 1 | 2010 |
| 229 | Brannan James A. | Objective-C for I phone Developers: A Beginner’s guide | QA76.76 .O115 | 1 | 2010 |
| 230 | Pressman Roger S. | Software Engineering: A Practitioner’s Approach 7th Ed | QA 76.758 .P75 | 1 | 2010 |
| 231 | Hartmann Cay S. | Java Concepts. 6th Ed. | QA76.73 .H67 | 1 | 2010 |
| 232 | Shelly Gary B. & Rosenblatt H. J. | Systems Analysis and Design. 8th Ed. | QA402 .S54 | 1 | 2010 |
