SCHEDULE OF SCHOOL FEES FOR 2021/2022 SESSION | |||
NEW STUDENTS | |||
FACULTY OF HEALTH | |||
FEES | NEWS 100L DE & TRANSFER MED.LAB S | NEWS 100L DE & TRANSFER NURSING | NEWS 100L DE & TRANSFER PUB.HEALTH, |
Tuition fees | 550,000.00 | 550,000.00 | 450,000.00 |
Acceptance | 50,000.00 | 50,000.00 | 50,000.00 |
E-Books/Al-hikmah Note Book | 20,000.00 | 20,000.00 | 20,000.00 |
Caution fees | 5,000.00 | 5,000.00 | 5,000.00 |
Faculty Levy | 1,000.00 | 1,000.00 | 1,000.00 |
Departential Levy | 5,000.00 | 5,000.00 | 5,000.00 |
developmential Levy | 50,000.00 | 50,000.00 | 50,000.00 |
GNS | 5,000.00 | 5,000.00 | 5,000.00 |
Vocational Tranning Levy | 20,000.00 | 20,000.00 | 20,000.00 |
ICT & Computing Studies | 20,000.00 | 20,000.00 | 20,000.00 |
Libraray Levy | 5,000.00 | 5,000.00 | 5,000.00 |
Mariculation Levy | 5,000.00 | 5,000.00 | 5,000.00 |
Medical Levy | 5,000.00 | 5,000.00 | 5,000.00 |
Sport Levy | 5,000.00 | 5,000.00 | 5,000.00 |
Student I.D card Levy | 5,000.00 | 5,000.00 | 5,000.00 |
Verification fee | 2,000.00 | 2,000.00 | 2,000.00 |
Medical Drug Test | 5,000.00 | 5,000.00 | 5,000.00 |
Heritage Levy | 5,000.00 | 5,000.00 | 5,000.00 |
Research Softskill Levy | 20,000.00 | 20,000.00 | 20,000.00 |
lab Reagents/econometric sSoftware/MCAT/Pracicum | 10,000.00 | 10,000.00 | 10,000.00 |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEES | 793,000 | 793,000 | 693,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL | |||
TOTAL SCHOOL FEES + N75,000 WAMY,OWAISH,DEREMI,OLADIMEJI,OKOJIE | 868,000 | 868,000 | 768,000 |
TOTAL SCHOOL FEES + N100,000 COOMMASSIE HOSTEL | 893,000 | 893,000 | 793,000 |
TOTAL SCHOOL FEES +N120,000 INTERNAIONAL HOSTEL | 913,000 | 913,000 | 813,000 |
TOTAL SCHOOL FEES +N100,000 SURULERE HOSTEL | 893,000 | 893,000 | 793,000 |
FEES | RETURNING 200L-300L &PUB. HEALTH | RETURNING 400L &PUB. HEALTH | RETURNING 200L-300l NURSING | RETURNING 400L-500l NURSING | RETURNING 200L (MED. LAB. SCIENCE) | RETURNING 300L (MED. LAB. SCIENCE) | RETURNING 400L(MED. LAB. SCIENCE) | RETURNING 500l (MED. LAB. SCIENCE) |
Tuition fees | 450,000 | 450,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 | 550,000 |
E-Books/Al-hikmah Note Book | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Caution fees | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Faculty Levy | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Departential Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Development Levy | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
GNS | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 |
ICT & Computing Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Libraray Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Sport Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Student I.D card Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Medical Drug Test | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Heritage Levy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
Bench/Professional fee | – | – | – | – | – | 150,000 | 200,000 | 250,000 |
Research Softskill Levy | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
lab Reagents/econometric sSoftware/MCAT/Pracicum | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Field posting | 100,000 | 150,000 | ||||||
Clinical fee | 100,000 | 200,000 | ||||||
TOTAL SCHOOL FEES WITHOUT HOSTEL FEES | 666,500 | 716,500 | 766,500 | 866,500 | 666,500 | 816,500 | 866,500 | 916,500 |
TOTAL SCHOOL FEES + N50,000, IGBAJA HOSTEL | ||||||||
TOTAL SCHOOL FEES + N75,000 WAMY,OWAISH,DEREMI,OLADIMEJI,OKOJIE | 741,500 | 791,500 | 841,500 | 941,500 | 741,500 | 891,500 | 941,500 | 991,500 |
TOTAL SCHOOL FEES + N100,000 COOMMASSIE HOSTEL | 766,500 | 816,500 | 866,500 | 966,500 | 766,500 | 916,500 | 966,500 | 1,016,500 |
TOTAL SCHOOL FEES +N120,000 INTERNAIONAL HOSTEL | 786,500 | 836,500 | 886,500 | 986,500 | 786,500 | 936,500 | 986,500 | 1,036,500 |
TOTAL SCHOOL FEES +N100,000 SURULERE HOSTEL | 766,500 | 816,500 | 866,500 | 966,500 | 766,500 | 916,500 | 966,500 | 1,016,500 |
NOTE: | ||||||||
All fees are to be paid via e-portal, the university does not accept payment | ||||||||
through other means |
FEES | NEWS 100L DE & TRANSFER BA(Ed) BA ARABIC & ISLAMIC STUDIES | NEWS 100L DE & TRANSFER OTHER EDUCATION PROGRAMMES | NEWS 100L DE & TRANSFER OTHER BA & B.Sc PROGRAMMES | NEWS 100L DE & TRANSFER B.Sc NATURAL & APPLIED SCIENCE & ECONOMICS & ACCOUNTING | NEWS 100L DE & TRANSFER LIBRARY & INFORMATION SCIENCE | NEW 100L, DE & TRANSFER LAW PROGRAMMES | NEWS 100L DE & B.Sc AGERICULTURAL SCIENCE | NEWS 100L DE & TRANSFER B.A (ENG) B.Sc PHYSICS,PHYSICS WITH ELECTRONICS, MATHS,STATISTICS,INDUSTRIAL CHEM,PERTROLEUM CHEM,ANATOMY,HUMAN PHYSIOLOGY,BIOLOGY |
Tuition fees | 50,000 | free | 350,000 | 350,000 | 350,000 | 633,000 | – | free |
Acceptance | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | – | 50,000 |
E-Books/Al-hikmah Note Book | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | – | 20,000 |
Caution fees | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 2,000 | 5,000 |
Faculty Levy | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Departential Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Developmential Levy | – | 40,000 | 50,000 | 50,000 | 50,000 | 50,000 | – | 40,000 |
GNS | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 1,500 | 5,000 |
Vocational Tranning Levy | 10,000 | 10,000 | 20,000 | 20,000 | 20,000 | 20,000 | – | 10,000 |
ICT & Computing Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | – | 20,000 |
Libraray Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Mariculation Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Medical Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | – | 5,000 |
Sport Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Student I.D card Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Verification fee | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | – | 2,000 |
Medical Drug Test | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Heritage Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | – | 5,000 |
Research Softskill Levy | 10,000 | 10,000 | 20,000 | 20,000 | 20,000 | 20,000 | – | 10,000 |
Lab Reagents/econometrics Software/MCAT/Pracicum | – | – | – | 10,000 | 10,000 | – | – | 10,000 |
TOTAL SCHOOL FEES WITHOUT HOSTEL FEES | 213,000 | 203,000 | 583,000 | 593,000 | 593,000 | 866,000 | 34,500 | 213,000 |
TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL | 84,500 | |||||||
TOTAL SCHOOL FEES + N75,000 WAMY,OWAISH,DEREMI,OLADIMEJI,OKOJIE | 288,000 | 278,000 | 658,000 | 668,000 | 668,000 | 941,000 | – | 288,000 |
TOTAL SCHOOL FEES + N100,000 COOMMASSIE HOSTEL | 313,000 | 303,000 | 683,000 | 693,000 | 693,000 | 966,000 | – | 313,000 |
TOTAL SCHOOL FEES +N120,000 INTERNAIONAL HOSTEL | 333,000 | 323,000 | 703,000 | 713,000 | 713,000 | 986,000 | – | 333,000 |
TOTAL SCHOOL FEES +N100,000 SURULERE HOSTEL | 313,000 | 303,000 | 683,000 | 693,000 | 693,000 | 966,000 | – | 313,000 |
FEES | RETURNING 200L,300L,& 400L BA(Ed) BA ARABIC & ISLAMIC STUDIES | RETURNING 200L,300L EDUCATION PROGRAMME ADMITTED 2019/2020 UPWARD | RETURNING 200L,300L,& 400L OTHER EDUCATION PROGRAMME ADMITTED BEFORE 2019-2020 | RETURNING 200L,300L & 400L NATURAL & APPLIED SCIENCE & ECONOMICS, ACCOUNTING & LIBRARY INFORMATION SCIENCE | RETURNING 200L,300L,& 400L OTHER BA & B.Sc PROGRAMME | RETURNING B.Sc AGERICULTURAL SCIENCE | RETURNING 200L – 500L LAW PROGRAMMES | RETURNING 2019/2020 B.A (ENG) B.Sc PHYSICS WITH ELECTONICS, MATHS, STATISTICS, INDUSTRIAL CHEM, PERTROLEUM CHEM, ANATOMY, HUMAN PHYSIOLOGY, BIOLOGY |
Tuition fees | 50,000 | 96,500 | 150,000 | 350,000 | 350,000 | – | 633,000 | 96,500.00 |
E-Books/Al-hikmah Note Book | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | – | 20,000 | 20,000.00 |
Caution fees | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 1,000 | 1,000.00 |
Faculty Levy | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 5,000 | 5,000.00 |
Departential Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 10,000 | 10,000.00 |
Development Levy | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | – | 1,500 | 1,500.00 |
GNS | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 1,500 | 20,000 | 20,000.00 |
ICT & Computing Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | – | 5,000 | 5,000.00 |
Libraray Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 |
Medical Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | – | 5,000 | 5,000.00 |
Sport Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 |
Student I.D card Levy | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 |
Medical Drug Test | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000.00 |
Heritage Levy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | – | 2,000 | 2,000.00 |
Bench/Professional fee | – | – | – | – | – | – | – | – |
Research Softskill Levy | 10,000 | 10,000 | 10,000 | 20,000 | 20,000 | – | 20,000 | 20,000.00 |
lab Reagents/econometric sSoftware/MCAT/Pracicum | – | – | – | 10,000 | – | – | – | |
Field posting | – | |||||||
Clinical fee | – | |||||||
TOTAL SCHOOL FEES WITHOUT HOSTEL FEES | 146,500 | 193,000 | 246,500 | 466,500 | 456,500 | 29,500 | 739,500 | 203,000.00 |
TOTAL SCHOOL FEES + N50,000, IGBAJA HOSTEL | 79,500 | – | – | |||||
TOTAL SCHOOL FEES + N75,000 WAMY,OWAISH,DEREMI,OLADIMEJI,OKOJIE | 221,500 | 268,000 | 321,500 | 541,500 | 531,500 | – | 814,500 | 278,000.00 |
TOTAL SCHOOL FEES + N100,000 COOMMASSIE HOSTEL | 246,500 | 293,000 | 346,500 | 566,500 | 556,500 | – | 839,500 | 303,000.00 |
TOTAL SCHOOL FEES +N120,000 INTERNAIONAL HOSTEL | 266,500 | 313,000 | 366,500 | 586,500 | 576,500 | – | 859,500 | 323,000.00 |
TOTAL SCHOOL FEES +N100,000 SURULERE HOSTEL | 246,500 | 293,000 | 346,500 | 566,500 | 556,500 | – | 839,500 | 303,000.00 |
DESCRIPTION | FINAL YEAR STUDENTS | OTHER B.A/B.Sc. STUDENTS | AGRIC STUDENTS (NEW) | AGRIC STUDENTS (RETUNEE) | ||
1 | REGISTRATION AND COURSE FORM(AL-HIKMAH BUS. SOLUTION) | 3,000 | 3,000 | 3,000 | 3,000 | |
2 | PROJECT PRINTING AND BINDING (FINAL YEAR ONLY) | 7,500 | – | – | ||
3 | CAUTION FEE | – | – | 2,000 | 2,000 | |
4 | FACULTY LEVY | – | – | 1,000 | 1,000 | |
5 | DEPARTMENTAL LEVY | – | – | 5,000 | 5,000 | |
6 | GNS | – | – | 1,500 | 1,500 | |
7 | STUDENTS’ I.D CARD | – | – | 5,000 | 5,000 | |
8 | MEDICAL DRUG TEST | – | – | 5,000 | 5,000 | |
9 | LIBRARY LEVY | – | – | 5,000 | 5,000 | |
10 | SPORTS LEVY | – | – | 5,000 | 5,000 | |
11 | MATRICULATION LEVY | – | – | 5,000 | – | |
10,500 | 3,000 | 37,500 | 32,500 | |||
Note: | ||||||
These levies are to be paid before the student can proceed to payment of school fees. | ||||||
Thank you. |
OMONIYI, H.O
Bursar