100 LEVEL: HARMATTAN SEMESTER
S/No | Course Code | Course Title | Credit | Status | Lecturer’s Name |
1. | BGY 101 | Introductory General Biology | 3 | C | Mrs A.O. Mohammed, Mr. A.B. Agbaje |
2. | BGY 103 | General Experimental Biology I | 1 | C | Mrs A.O. Mohammed, Mr. S.A. Bello |
3. | BGY 105 | Animal Diversity, Forms and Functions | 3 | C | Mr. S.A Adeyemi, Mrs A.O. Mohammed, Prof. J.O. Fasoranti |
4. | CHM 103 | General Practical Chemistry I | 1 | C | |
5. | CHM 105 | General Physical Chemistry | 3 | C | |
6. | PHY 101 | Mechanics, Thermal Physics and Waves | 3 | C | |
7. | MAT 101 | Algebra and Trigonometry | 3 | C | |
8. | CMP 101 | Introduction to Computer Science I | 3 | C | |
9. | GNS 101 | Use of English I | 2 | C | |
10. | GNS 103 | Beginners Arabic Reading and Conversation I | 1 | C | |
Total | 23 |
100 LEVEL: RAIN SEMESTER
S/No | Course Code | Course Title | Credit | Status |
1. | BGY 102 | Introductory Ecology | 2 | C |
2. | BGY 104 | Experimental Biology II | 1 | C |
3. | BGY 106 | Plant Diversity, Forms and Functions | 3 | C |
4. | CHM 102 | General Organic Chemistry | 2 | C |
5. | CHM 104 | General Inorganic Chemistry | 2 | C |
6. | PHY 102 | Electricity, Magnetism and Modern Physics | 3 | C |
7. | MAT 102 | Calculus | 3 | C |
8. | CMP 102 | Introduction to Problem Solving | 3 | C |
9. | GNS 102 | Use of English II | 2 | C |
10. | GNS 104 | Islamic Faith and Practices | 1 | C |
Total | 22 |
200 LEVEL: HARMATTAN SEMESTER
S/No | Course Code | Course Title | Credit | Status | Lecturer’s Name |
1. | BGY 201 | Basic Invertebrate Zoology | 3 | C | Prof. J.O. Fasoranti |
2. | BGY 203 | Cell Biology and Genetics | 3 | C | Mr. S.A Adeyemi, Mrs A.O. Mohammed |
3. | BGY 205 | Introductory Physiology | 3 | C | Mr. S.A Adeyemi, Dr. (Mrs) M.B. Falana |
4. | MCB 201 | Introductory Microbiology I | 3 | C | Dr. I.O. Sule |
5. | CHM 201 | Analytical Chemistry | 3 | C | |
6. | CHM 203 | Basic Organic Chemistry | 3 | C | |
7. | GNS 201 | Philosophy and Logic | 2 | C | |
8. | GNS 203 | Beginners Arabic Reading and Conversation II | 1 | C | |
Total | 21 |
200 LEVEL: RAIN SEMESTER
S/No | Course Code | Course Title | Credit | Status |
1. | BGY 202 | Basic Chordate Zoology | 3 | C |
2. | BGY 204 | Systematic and Morphology of Seed Plant | 3 | C |
3. | MCB 202 | Introductory Microbiology II | 3 | C |
4. | MCB 204 | Laboratory Technique in Microbiology I | 2 | C |
5. | BCH 202 | Introduction to Physical Biochemistry | 3 | C |
6. | CHM 202 | Basic Physical Chemistry | 3 | C |
7. | GNS 202 | Nigerian People and Culture | 2 | C |
8. | GNS 204 | Basic Islamic Concepts | 1 | C |
Total | 20 |
300 LEVEL: HARMATTAN SEMESTER
S/No | Course Code | Course Title | Credit | Status | Lecturer’s Name |
1. | MCB 301 | Principles of Plant Pathology | 2 | C | Mr. A.B. Agbaje, Mr. S.A. Bello |
2. | MCB 303 | Immunology and Immunochemistry | 2 | C | Dr. (Mrs) M.B. Falana, Mr. A.B. Agbaje |
3. | MCB 305 | Microbial Physiology & Metabolism | 3 | C | Dr. (Mrs) M.B. Falana, Mr. S.A. Bello |
4. | MCB 307 | Microbial Genetics & Biotechnology | 3 | C | Mr. S.A. Bello, Dr. (Mrs) M.B. Falana |
5. | MCB 309 | Students Industrial Work Experience Scheme (SIWES) | 3 | C | All Academic Staff |
6. | GNS 301 | Philosophy of Science and Computer Application | 2 | C | |
7 | GSE 301 | Graduate Self Employment | 3 | C | |
8 | STA 207 | Statistics for Agricultural and Biological Sciences I | C | ||
9 | BCH 303 | Enzymology | 3 | E | Dr. O.T. Adedosu |
10 | BTN 301 | General Ecology | 3 | E | Mr. S.A Adeyemi, Mrs A.O. Mohammed |
Total | 23/26 |
300 LEVEL: RAIN SEMESTER
S/No | Course Code | Course Title | Credit | Status |
1. | MCB 302 | Mycology | 3 | C |
2. | MCB 304 | Laboratory Practice in Microbiology | 2 | C |
3. | MCB 306 | Virology | 3 | C |
4. | MCB 308 | Bacteriology | 3 | C |
5. | BTN 306 | Plant Physiology | 3 | R |
6. | STA 208 | Statistics for Agricultural and Biological Sciences II | 2 | C |
7. | BGY 302 | Parasitiology | 3 | C |
Total | 19 |
400 LEVEL: HARMATTAN SEMESTER
S/No | Course Code | Course Title | Credit | Status | Lecturer’s Name |
1. | MCB 401 | Agricultural Microbiology | 2 | C | Mr. S.A. Bello, Mr. A.B. Agbaje |
2. | MCB 403 | Environmental Microbiology | 3 | C | Dr. I.O. Sule |
3. | MCB 405 | Pharmaceutical Microbiology | 3 | C | Dr. I.O. Sule |
4. | MCB 407 | Industrial Microbiology | 3 | C | Mrs A.O. Mohammed, Mr. A.B. Agbaje |
5. | MCB 409 | Epidemiology and Public Health | 2 | E | Dr. (Mrs) M.B. Falana, Mr. A.B. Agbaje |
6. | MCB 411 | Medical Entomology | 2 | E | Prof. J.O. Fasoranti |
7. | MCB 499 | Research Project | 5 | C | All Academic staff |
Total | 20 |
400 LEVEL: RAIN SEMESTER
S/No | Course Code | Course Title | Credit | Status |
1. | MCB 402 | Soil Microbiology | 3 | C |
2. | MCB 404 | Food and Dairy Microbiology | 3 | C |
3. | MCB 406 | Medical Microbiology | 3 | C |
4. | MCB 408 | Microbiological Quality Assurance | 3 | R |
5. | MCB 410 | Petroleum Microbiology | 3 | E |
6. | MCB 421 | Seminar | 2 | C |
Total | 17 |