GRADUATING LIST – 2024/2025 ACADEMIC SESSION
| FACULTY OF AGRICULTURE 2024/2025 ACADEMIC SESSION | |
| Degree Title: B.A. Agriculture | |
| First Class (Honours) 4 Graduands | |
| 1 | ADAMU, Adamu Amshi |
| 2 | GIWA, Hibbatullahi (F) |
| 3 | SHEHU, Hussaini Adamu |
| 4 | RAJI, Suebah Damilola (F) |
| Second Class (Honours) Upper Division 56 Graduands | |
| 5 | ABDULAZEEZ, Amidat Adeola (F) |
| 6 | ABDULGAFAR, Munirah Kehinde (F) |
| 7 | ABDULHAMEED, Ameenat Abimbola (F) |
| 8 | ABDULRASAQ, Sofiat Omowumi (F) |
| 9 | ABDULWAKEEL, Zainab Taiye (F) |
| 10 | ABDULWASIU, Azeezat Omotayo (F) |
| 11 | ABDULWASIU, Halima (F) |
| 12 | ABDULYEKEEN, Muslimah Opemipo (F) |
| 13 | ADAM, Muhammad Muhammad |
| 14 | ADEBAYO, Fatimah Folashade (F) |
| 15 | ADEPOJU, Fatimah (F) |
| 16 | AGBAJE, Fatimoh Abisola (F) |
| 17 | AHMAD, Hikmat Opeyemi (F) |
| 18 | AHMED, Hassanat Folashade (F) |
| 19 | AHMED, Omowunmi Basheerat (F) |
| 20 | AJAYI, Muiz Shemilore |
| 21 | AKOGUN, Azizat Omowumi (F) |
| 22 | ALFANLA, Semirah Bidemi (F) |
| 23 | ALIU, Sulyman Oba |
| 24 | ASAGUN, Bolu Destiny |
| 25 | AZEEZ, Azeezat Olawumi (F) |
| 26 | AZEEZ, Mujeeb Akanji |
| 27 | AZEEZ, Shukurat Damilola (F) |
| 28 | BAKARE, Saadat Olajumoke (F) |
| 29 | BALOGUN, Habeebah Kehinde (F) |
| 30 | BALOGUN, Hikmat Bukola (F) |
| 31 | DASUKI, Aishat Jumat (F) |
| 32 | FARUQ, Abdullahi |
| 33 | GANIU, Qudus Olamilekan |
| 34 | HARUNA, Balqees Bola (F) |
| 35 | HASSAN, Sulaiman Adebola |
| 36 | IBRAHIM, Jamiu Pelumi |
| 37 | IBRAHIM, Rasheedat Lolade (F) |
| 38 | ISSAH, Folakemi Balikis (F) |
| 39 | ISSAH, Hafsoh Ajoke (F) |
| 40 | KEHINDE, Ganiyat Opeoluwa (F) |
| 41 | LAWAL, Toheeb Olawale |
| 42 | MORADEYO, Samiat Yoyinade (F) |
| 43 | MOSHOOD, Arafat Aladire (F) |
| 44 | MUHAMMAD, Fatima Bulama (F) |
| 45 | MUHAMMED, Kabirat Moyosore (F) |
| 46 | MUHAMMED, Nuhu Shukurat (F) |
| 47 | MURITADOH, Alabi Ibrahim |
| 48 | MUSA, Bilkisu (F) |
| 49 | NURA, Ismail Labo |
| 50 | ODEY, Ruth Oluwakemi (F) |
| 51 | OLAGUNJU, Halima Ayoola (F) |
| 52 | OLAIYA, Tinuola Fatimoh (F) |
| 53 | OLATUNJI, Aisha Olajumoke (F) |
| 54 | OLUKOYA, Samson Oyinkansola |
| 55 | OYELAMI, Zainab Odunayo (F) |
| 56 | SAHEED, Muhammad Habeebullah |
| 57 | SALU, Morufat Abiodun (F) |
| 58 | SOBULO, Abdulazeez Oluwaseun |
| 59 | USMAN, Noma Rahmatullah (F) |
| 60 | YAKUB, Habeebat Onimotor (F) |
| Second Class (Honours) Lower Division 74 Graduands | |
| 61 | ABDUL, Habeeb Lolade |
| 62 | ABDULAZEEZ, Habeebullahi Alaso |
| 63 | ABDULAZEEZ, Safiya Sani (F) |
| 64 | ABDULFATAI, Kaothar Opeyemi (F) |
| 65 | ABDULFATAI, Sekinat Akinlaso (F) |
| 66 | ABDULGANIYU, Khalid |
| 67 | ABDULHAMID, Ghali |
| 68 | ABDULKAREEM, Uthman Olamilekan |
| 69 | ABDULLAHI, Fodio Amira (F) |
| 70 | ABDULMUMEEN, Hafsat Alawaye (F) |
| 71 | ABDULMUMEEN, Mutiat Temitope (F) |
| 72 | ABDULMUMEEN, Zeenat Bukola (F) |
| 73 | ABDULQUADIR, Abdulsalam Adegbite |
| 74 | ABDULRAFIU, Shakirat Arike (F) |
| 75 | ABDULRASAQ, Mustapha |
| 76 | ABDULSALAM, Faruq Oluwatosin |
| 77 | ABDULSALAM, Ibraheem Pelumi |
| 78 | ABDULWAHAB, Maryam (F) |
| 79 | ABDULYEKEEN, Kaosarah (F) |
| 80 | ABDULYEKEEN, Shukurat Opeyemi (F) |
| 81 | ABOLARIN, Adejibike Taofeeqat (F) |
| 82 | ABUBAKAR, Abdulrasaq Olatunbosun |
| 83 | ABUBAKAR, Salihu Abubakar |
| 84 | ADESOYE, Suliat Opeyemi (F) |
| 85 | ADEYEMO, Abdulbasit Eniola |
| 86 | ADEYOKUNNU, Abdulrahaman |
| 87 | AFOLABI, Mariam Odunola (F) |
| 88 | AJISAFE, Abdulazeem Olawale |
| 89 | ALIAGAN, Aishat Sulaiman (F) |
| 90 | AMBALI, Robiat Apana (F) |
| 91 | AROWONA, Muhammadbashir Opeyemi |
| 92 | ATOTILETO, Abdulbaqi Olanrewaju |
| 93 | AYINDE, Idowu Qudus |
| 94 | BABA, Muhammad Dokodza |
| 95 | BABAITA, Hikmat Bisola (F) |
| 96 | BABALOLA, Saheed Olaitan |
| 97 | BABATUNDE, Titilayo Fauzeeyah (F) |
| 98 | BADMUS, Kamaldeen Toyin |
| 99 | BUSARI, Bukola Abdulbasit |
| 100 | ESHO, Precious Oluwadarasimi (F) |
| 101 | HALEEM, Rofiat Oladunmomi (F) |
| 102 | IBRAHIM, Moridiyat Omobolanle (F) |
| 103 | IBRAHIM, Muhammed Okoki |
| 104 | IBRAHIM, Sadiq Sherif |
| 105 | IDRIS, E Muhammad |
| 106 | ISHAQ, Jafar Adewale |
| 107 | ISHOLA, Ayomide Fridaous (F) |
| 108 | ISIAQ, Kareemat Omotayo (F) |
| 109 | JAMIU, Abeeb Olawale |
| 110 | JIMOH, Ibrahim Olayinka |
| 111 | KADIRI, Risikat Dolapo (F) |
| 112 | LAWAL, Hikmat Abidemi (F) |
| 113 | MUHAMMED, Maryam Awele (F) |
| 114 | MUHAMMED, Yusuf Jamiu |
| 115 | MUSTAPHA, Al-ameen Olakunle |
| 116 | NUHU, Kamaldeen Sallah |
| 117 | OBALOWU, Habeebah Opeyemi (F) |
| 118 | OJO, Adewale Sunday |
| 119 | OLUWATOYIN, Kaosarah (F) |
| 120 | OYESILE, David Tolulope |
| 121 | OYEWO, Jamiu Babatunde |
| 122 | RABIU Khalid, Obasanjo |
| 123 | SA’AD, Naimat Damilola (F) |
| 124 | SAHEED, Sofiat Damilola (F) |
| 125 | SAKARIYAHU, Ridwan Opeyemi |
| 126 | SALAUDEEN, Rofiat Bisola (F) |
| 127 | SANNI, Abdulmalik Olasunkanmi |
| 128 | SHUAIB, Abdulbasit Logo |
| 129 | SULYMAN, Khadijat (F) |
| 130 | USMAN, Bashir |
| 131 | YUSUF, Aisha Omowumi (F) |
| 132 | YUSUF, Lateef Olamide |
| 133 | YUSUF, Rukayat Damilola(F) |
| 134 | YUSUF, Toyin Habibat (F) |
| Third Class (Honours) 4 Graduands | |
| 135 | ABDULKADIR, Usman Attahiru |
| 136 | ADERIBIGBE, Mutiu |
| 137 | ISIAQ, Abdullateef Oluwashina |
| 138 | MUHAMMADJAMIU, Muhammad Olalere |
| FACULTY OF COMPUTING, ENGINEERING AND TECHNOLOGY | ||
| Degree Title: B. Sc. (Honours) Computer Science | ||
| First Class (Honours) 6 Graduands | ||
| 139 | ADEGBOYE, Abdullateef Adedapo | |
| 140 | AHMED, Jameelah Lawal (F) | |
| 141 | ALIYU, Al-Hassan Abubakar | |
| 142 | BAKO, Abdallah Adam | |
| 143 | BASHIR, Abdulazeez | |
| 144 | SANUSI, Hadiatillah Oyediran | |
| Second Class (Honours) Upper Division 42 Graduands | ||
| 145 | ABDULLAHI, Bukola Maimunah (F) | |
| 146 | ABDULLAHI, Mohammed Barup | |
| 147 | ABUJIYA, Abubakar Mu’azu | |
| 148 | AHMAD, Farida (F) | |
| 149 | AHMAD, Muhammad Muhammad | |
| 150 | AHMED, Nafisat Funmilayo (F) | |
| 151 | AKANBI, Rukayat Olabisi (F) | |
| 152 | AKANDE, Aishat Omolara-Olawoye (F) | |
| 153 | ALAAYA, Ameen Habeeb | |
| 154 | ALFA, Zainab Husna (F) | |
| 155 | ALLI-OLUWAFUYI, Abdulmujeeb Oloruntoduroti | |
| 156 | AMINU, Ibrahim Usman | |
| 157 | AYODELE, Amiable Elijah-Abiodun | |
| 158 | BAMIDELE, Olayoriju Joel | |
| 159 | BELLO, Muiz Olamilekan | |
| 160 | BELLO, Teslim Ayodeji | |
| 161 | BELLO, Usman Makau | |
| 162 | FAHM, Umar Adekunle | |
| 163 | HASSAN, Shakirat Aramide (F) | |
| 164 | JEGEDE, Omowumi Comfort (F) | |
| 165 | JIMOH, Abdullahi | |
| 166 | MOHAMMED, Isah Sakpe | |
| 167 | MUHAMMAD, Hayatullah Akinyemi | |
| 168 | MUHAMMAD, Mariya Uthman (F) | |
| 169 | MUSA, Abdulqodir Olaitan | |
| 170 | MUSA, Salihu Tanko | |
| 171 | OLAIYA, Shamsudeen Tobi | |
| 172 | OLALEYE, Tunde Adewumi | |
| 173 | OLANREWAJU, Haminat Oluwaseyi (F) | |
| 174 | OLORIEGBE, Toyeebat (F) | |
| 175 | OLORUNSOLA, Olabisi Grace (F) | |
| 176 | OLOWO, Zainab Yetunde (F) | |
| 177 | ONIKEPE, Olushola Musbau | |
| 178 | OYELEKE, Abiodun Olatunji | |
| 179 | OYELOWO, Idayat Taiye (F) | |
| 180 | SHEU, Ahmad Bamidele | |
| 181 | SULE, Zainab Kemi (F) | |
| 182 | USMAN, Hussaina (F) | |
| 183 | WAHAB, Taofeek Olamilekan | |
| 184 | YAKUB, Abdurrahman Tumininu | |
| 185 | YUSUF, Abdulwaheed Ayomide | |
| 186 | YUSUF, Hafsat Umaru (F) | |
| Second Class (Honours) Lower Division 34 Graduands | ||
| 187 | ABDULKAREEM, Habeebat Abidemi (F) | |
| 188 | ABOLURIN, Adebare Emmanuel | |
| 189 | ABUBAKAR, Mahmud Bello | |
| 190 | ADEBAYO, Ahmed Adedamola | |
| 191 | ADESHINA, Taiye Akeem | |
| 192 | ADETOUN, Modupe Elizabeth (F) | |
| 193 | AHMAD, Mohammad Oloyin | |
| 194 | AKANDE, Oluwaseun Emmanuel | |
| 195 | AKINTOMIWA, Olusanya Joseph | |
| 196 | AMEEN, Adnan Onilemarun | |
| 197 | ARIJE, Abdulrahmon Babatunde | |
| 198 | BALOGUN, Ilerioluwa Idowu | |
| 199 | BAPPAYO, Abubakar Yahaya | |
| 200 | BELLO, Mahmud Aliyu | |
| 201 | EDUN, Matthew Okikiola | |
| 202 | FADIPE, Peter Oluwaseun | |
| 203 | GANA, Jumai Ayishat (F) | |
| 204 | IBRAHIM, Bilkisu Musa (F) | |
| 205 | IDRIS, Ahmed | |
| 206 | OGUNBOWALE, Olaoluwa Faruk | |
| 207 | OKWOR, Kenechukwu Patrick | |
| 208 | OLANIYAN, Abdulazeez Opeyemi | |
| 209 | OLANIYAN, Oladunjoye Musibau | |
| 210 | OLANIYAN, Taiye Hassan | |
| 211 | OMOTAYO, Faisol Abayomi | |
| 212 | SAAD, Hytham Bello | |
| 213 | SABO, Ahmed Namaska | |
| 214 | SAIDU, Bilal Adamu | |
| 215 | SALIHU, Abdulbasit Amoto | |
| 216 | SALIHU, Mohammed | |
| 217 | WAZIRI, Saeed Ibrahim | |
| 218 | YUNUSA, Muhammad Shinga | |
| 219 | YUSUF, Muhammed Bolaji | |
| 220 | YUSUF, Salma-Yusuf Omowunmi (F) | |
| Third Class (Honours) 3 Graduands | ||
| 221 | JAJI, Abdulqudus Olamilekan | |
| 222 | MOHAMMED, Hadiza Chigli (F) | |
| 223 | MUHAMMED, Abubakar Sadiq | |
| Degree Title: B. Sc. (Honours) Cyber Security | ||
| First Class (Honours) 4 Graduands | ||
| 224 | ABDULAKEEM, Yusuf | |
| 225 | ADISA, Khadijah Oluwakemi (F) | |
| 226 | LAWAL, Abdulmalik Olatunde | |
| 227 | SANUSI, Abdulmumini | |
| Second Class (Honours) Upper Division 29 Graduands | ||
| 228 | ABDULAZEEZ, Abdulhafeez Ozovehe | |
| 229 | ABDULLAHI, Zulaihat Arabo (F) | |
| 230 | ABDULMAJEED, Ibrahim Opeyemi | |
| 231 | ABDULRAFIU, Rahmat (F) | |
| 232 | ABUBAKAR, Abdulrahman | |
| 233 | AHAMED, Fauziyat Motunrayo (F) | |
| 234 | AHMAD, Umar Gusau | |
| 235 | AMOLE, Mariam Toyin (F) | |
| 236 | ANNAFI, Abdulmuiz Oladipupo | |
| 237 | BABAISAH, Yusuf Bala | |
| 238 | BASHEER, Muhammad Nazir | |
| 239 | HAMZA, Ahmad Ibrahim | |
| 240 | IBIKUNLE, Fathi Ayodeji | |
| 241 | IBRAHIM, Abdulrahaman Olamilekan | |
| 242 | JIBRIN, Salihu | |
| 243 | LAWAL, Muheebdeen Ayodeji | |
| 244 | LAWAN, Muhammad Nur | |
| 245 | MUHAMMAD, Yezeed Musa | |
| 246 | MUSA, Ja’afar Muhammad | |
| 247 | MUSTAPHA, Abdulsalam | |
| 248 | NASIFA, Abdullahi Bashir | |
| 249 | QUADRI, Kadijat Kofoworola (F) | |
| 250 | SALEH, Nabil | |
| 251 | SHEHU, Hassan Adamu | |
| 252 | SHEHU-HADI, Ahmad Abba | |
| 253 | SULAIMAN, Qozeem Bolakale | |
| 254 | SULYMAN, Hussein Kehinde | |
| 255 | UMAR, Yazid Mohammed | |
| 256 | USMAN, Aliyu Sani | |
| Second Class (Honours) Lower Division 26 Graduands | ||
| 257 | ABDULGANIYU, Maryam Oyinkansola (F) | |
| 258 | ABDULLAHI, Suleiman Bala | |
| 259 | ABDULRAHMAN, Khadija Abba (F) | |
| 260 | ABDULRAUF, Abubakar Yusuf | |
| 261 | ABUBAKAR, Abdulkarim | |
| 262 | ABUBAKAR, Sadiq Aliyu | |
| 263 | ABUBAKAR, Umar Faruk | |
| 264 | AHMAD, Abdulaziz Bawa | |
| 265 | BABA, Abdulsamad Danlami | |
| 266 | BELLO, Abdulsamad Jega | |
| 267 | DANLADI, Mohammed Islambuba | |
| 268 | IBN-SA’EED, Abduljabbar | |
| 269 | IBRAHIM, Abdulrahman Sardauna | |
| 270 | IBRAHIM, Ahmad Nuru-deen | |
| 271 | ISA, Abubakar Ali | |
| 272 | JAMIU, Abdulsamad | |
| 273 | JAURO, Mansur Usman | |
| 274 | LAWAL, Abdulsamad Ayomide | |
| 275 | OLUSEGUN, Boluwatife Opeyemi | |
| 276 | SALIHU, Abdulrahman | |
| 277 | SANI, Abdulrahman Gado | |
| 278 | UMAR, Fahad | |
| 279 | YAHAYA, Ahmad | |
| 280 | AGBOOLA, Quadri Olayimika | |
| 281 | HARUNA, Abubakar Sadiq | |
| 282 | SHIITU, Zaharaddeen | |
| Third Class (Honours) 2 Graduands | ||
| 283 | JIBRIN, Faruk, Musa | |
| 284 | MOHAMMED, Umar Gayam | |
| Degree Title: B. Sc. (Honours) Information System | ||||||
| First Class (Honours) 2 Graduands | ||||||
| 285 | ISMAILA, Shehu Usman | |||||
| 286 | MUHAMMAD, Salamat Bako (F) | |||||
| Second Class (Honours) Upper Division 14 Graduands | ||||||
| 287 | ABDULKAREEM, Rihanat (F) | |||||
| 288 | ABUBAKAR, Mohammed Mahmud | |||||
| 289 | AHMAD, Abdullahi Gusau | |||||
| 290 | ALIYU, Usman Lolo | |||||
| 291 | ARUNA, Jamal-Al-Deen Ozemoyha | |||||
| 292 | HAMZA, Ibrahim Abdullahi | |||||
| 293 | KIGO, Umar Ahmad | |||||
| 294 | KOLAWOLE, Abdulbasit Adekunle | |||||
| 295 | MUHAMMAD, Abubakar Jarmari | |||||
| 296 | NURA, Ahmad Sani | |||||
| 297 | RASHEED, Hamod Ishola | |||||
| 298 | UMAR, Abdulkadir Amir | |||||
| 299 | USMAN, Aisha Gongola (F) | |||||
| 300 | YARO, Abdullahi Nasir | |||||
| Second Class (Honours) Lower Division 19 Graduands | ||||||
| 301 | ABBAS, Imran Muhammad | |||||
| 302 | ABDULAZEEZ, Tariq Ovosi | |||||
| 303 | AHMED, Aisha Saleh (F) | |||||
| 304 | AHMED, Junaid Ibeto | |||||
| 305 | AJARA, Muhammad Kamaldeen | |||||
| 306 | AMINU, Al-Amin Yusuf | |||||
| 307 | HASSAN, Ali Adam | |||||
| 308 | ISA, Abdulhameed Onoruoiza | |||||
| 309 | ISHAQ, Al-Ameen Muhammad | |||||
| 310 | ISMAIL, Abubakar Goni | |||||
| 311 | ISMAILA, Usman Ribadu | |||||
| 312 | LAWAL, Kehinde Hussain | |||||
| 313 | MOHAMMAD, Ibrahim | |||||
| 314 | MOMOH, Hafiz Hamid | |||||
| 315 | SALAWU, Alamin Muhammad | |||||
| 316 | SHEHU, Mustapha | |||||
| 317 | SHUAIBU, Kabiru Muhammad | |||||
| 318 | SULAIMAN, Isa Azores | |||||
| 319 | USMAN, Kaura Maryam (F) | |||||
| Third Class (Honours) Nil | ||||||
| Degree Title: B. Sc. (Honours) Software Engineering | ||||||
| First Class (Honours) 7 Graduands | ||||||
| 320 | IBRAHIM, Muhammad Bello | |||||
| 321 | NASIR, Abdullahi Muhammed | |||||
| 322 | SAEED, Fadilah (F) | |||||
| 323 | SANUSI, Mahmud Abdullahi | |||||
| 324 | SHAHRUDDEEN, Nizamuddeen Muhammad | |||||
| 325 | UMAR, Muazu Khalifa | |||||
| 326 | ZUBAIR, Sumayyah Ajike (F) | |||||
| Second Class (Honours) Upper Division 22 Graduands | ||||||
| 327 | ABDULAZEEZ, Abdulrafiu Onoruoyiza | |||||
| 328 | ABDULLAHI, Isa Abutalib | |||||
| 329 | ABDULMUMEEN, Auwal Mohammed | |||||
| 330 | ABUBAKAR, Dauda Rajah | |||||
| 331 | ABUBAKAR, Kurfi Abdulrraheem | |||||
| 332 | ADAMU, Abdulsamad Alih | |||||
| 333 | AHMAD, Khalifa Bawa | |||||
| 334 | ATTA, Muhammad Sanusi | |||||
| 335 | IBRAHIM, Azim Akorede | |||||
| 336 | JIBRIN, Abdullahi | |||||
| 337 | KABIR, Abdulmajid Muhammad | |||||
| 338 | LAWAL, Bobola Abdulfuhad | |||||
| 339 | LAWAL, Umm-Ammarah Onyinoyi (F) | |||||
| 340 | MANU, Rabiat Ibrahim (F) | |||||
| 341 | MUHAMMAD, Munir Kudu | |||||
| 342 | MUHAMMAD, Sulaiman Kabir | |||||
| 343 | MUHAMMAD, Summaiyyah Musa (F) | |||||
| 344 | NASIRU, Idris Arowolo | |||||
| 345 | NURADEEN, Bilal Muhammad | |||||
| 346 | SAHABI, Khalifa Ahmed | |||||
| 347 | SOREMEKUN, Abdulrahman Opeyemi | |||||
| 348 | TIJANI, Yasir Adedoye | |||||
| Second Class (Honours) Lower Division 30 Graduands | ||||||
| 349 | ABBA, Sulaiman Musa | |||||
| 350 | ABBAS, Muhammad Machika | |||||
| 351 | ABDULKADIR, Suleiman | |||||
| 352 | ADAMU, Ahmad | |||||
| 353 | AHMED, Mohammed | |||||
| 354 | AJAO, Abdussamad Akinyemi | |||||
| 355 | ALIYU, Adamu Jauro | |||||
| 356 | ALIYU, Saifullahi Isah | |||||
| 357 | ALUBARIKA, Abdullahi Olohunkemi | |||||
| 358 | ARUWA, Ma’Aruf Muhammad | |||||
| 359 | ASAJU, Yusuf Olanrewaju | |||||
| 360 | ASHIRU, Ismail Olamilekan | |||||
| 361 | AUWAL, Panti Yusuf | |||||
| 362 | BELLO, Mohammed Paiko | |||||
| 363 | DAHIRU, Muhammad Abana | |||||
| 364 | HAMZA, Muhammed Elayo | |||||
| 365 | HUSSAINI, Abdulsamee Sulieman | |||||
| 366 | HUSSAINI, Abubakar Sadiq | |||||
| 367 | MOHAMMED, Adamesu Yusuf | |||||
| 368 | MUHAMMAD, Abdulsamad Kabir | |||||
| 369 | MUHAMMED, Abduljabbar | |||||
| 370 | MURTALA, Saminu | |||||
| 371 | ONIKOSI, Abdussomod Adetola | |||||
| 372 | PANTI, Ibrahim Abubakar | |||||
| 373 | SHEHU, Ahmad Yusuf | |||||
| 374 | SULEIMAN, Abubakar Sadiq | |||||
| 375 | UMAR, Muhammad Salim | |||||
| 376 | USMAN, Hassan | |||||
| 377 | YARO, Abubakar Mijinyawa | |||||
| 378 | ZAKARI, Nasir Auwal | |||||
| Third Class (Honours) 4 Graduands | ||||||
| 379 | AHMAD, Yahya Wada | |||||
| 380 | ELMAY, Farouq Habu | |||||
| 381 | MUSA, Khalid Abdullahi | |||||
| 382 | YAHAYA, Al-Ameen Hussaini | |||||
| FACULTY OF EDUCATION 2024/2025 ACADEMIC SESSION | ||||||
| Degree Title: B. A. (Ed.) Arabic | ||||||
| First Class (Honours) 2 Graduands | ||||||
| 383 | ABDULLAHI Adam | |||||
| 384 | ADEBAYO, Mubarak Akorede | |||||
| Second Class (Honours) Upper Division 20 Graduands | ||||||
| 385 | ABDULATEEF, Habeebllah | |||||
| 386 | ABDULLAHI, Maryam Samin (F) | |||||
| 387 | ABDULQUADIR, Abubakar Babatunde | |||||
| 388 | ABDULRAHEEM, Daud | |||||
| 389 | ABDULRAHMAN, Yusuf Imam | |||||
| 390 | ABUBAKAR, Hamzat Yusuf | |||||
| 391 | AMBALI, Bashir Olojo | |||||
| 392 | AYUBA, Luqman Ishola | |||||
| 393 | HANAFI, Abdullahi Atanda | |||||
| 394 | IBRAHIM, Aliyu Imam | |||||
| 395 | IBRAHIM, Ismail Adeniyi | |||||
| 396 | ISHAQ, Abdulkabeer Adisa | |||||
| 397 | ISMAEEL, Mustapha Olanrewaju | |||||
| 398 | MUHYIDDEEN, Ahmad | |||||
| 399 | QOSEEM, Yusuf Bolaji | |||||
| 400 | SANUSI, Islamiyat | |||||
| 401 | SHAFI, Sikirulahi | |||||
| 402 | SULAIMAN Abubakar, Adebayo | |||||
| 403 | YAHQUB, Muhammed Jamiu | |||||
| 404 | YUSUF, Qudus Okikiola | |||||
| Second Class (Honours) Lower Division 14 Graduands | ||||||
| 405 | ABDULRAZAQ, Aduagba Alade | |||||
| 406 | ABDURRAHMAN, Yunus Alabi | |||||
| 407 | ABUBAKAR, Zayyanu Muhammad | |||||
| 408 | BUNYAMIN, Yusuf Olatunji | |||||
| 409 | HAMMED, Ibrahim Olayinka | |||||
| 410 | ISMAIL, Kehinde Yusuf | |||||
| 411 | MUHAMMED, Jamiu Bolakale | |||||
| 412 | RAJI, Ahmad Kehinde | |||||
| 413 | RAJI, Sofiu | |||||
| 414 | SHEU, Mustapha Olamilekan | |||||
| 415 | SHITTU, Anafi Ayinla | |||||
| 416 | SUAIB, Abdulsomad Ayinde | |||||
| 417 | YAHAYA, Ibrahim | |||||
| 418 | YUSUF, Abusheriff Amuda | |||||
| Third Class (Honours) Nil | ||||||
| B. Sc. (E.d) Economics | ||||||
| First Class (Honours) Nill | ||||||
| Second Class (Honours) Upper Division 6 Graduands | ||||||
| 419 | ABDULRASHEED, Kaosarat (F) | |||||
| 420 | ABDULSALAM, Umar | |||||
| 421 | AKEWUSOLA, Ibrahim | |||||
| 422 | APATA, Amina Omobolanle (F) | |||||
| 423 | BELLO, Abdulgafar Aduagba | |||||
| 424 | ISMAILA, Babatunde | |||||
| Second Class (Honours) Lower Division 9 Graduands | ||||||
| 425 | ABDULRAHEEM,Yunus Oluwadamilare | |||||
| 426 | ABDULRASAQ, Aminat Romoke (F) | |||||
| 427 | JIMOH, Kaosarat Bisola (F) | |||||
| 428 | LAWAL, Bola Rukayat (F) | |||||
| 429 | MOYOSORE, Sultan Bolaji | |||||
| 430 | NASRULLAHI, Bushirat Bukola(F) | |||||
| 431 | OLANIYAN, Ganiyat Abidemi | |||||
| 432 | UMAR, Akeem Olarewaju | |||||
| 433 | ZAKARIYAU, Rofiat Aduke (F) | |||||
| Third Class (Honours) 2 Graduands | ||||||
| 434 | JUNAID, Abubakar | |||||
| 435 | ODUWOLE,Yussuff Oladipupo | |||||
| B. A. (E.d) English | ||||||
| First Class (Honours) 1 Graduand | ||||||
| 436 | HASSAN, Aishah Opeyemi (F) | |||||
| Second Class (Honours) Upper Division 15 Graduands | ||||||
| 437 | ABDULHAKEEM, Nimatallahi (F) | |||||
| 438 | ABDULKAREEM, Waliyat Omolara (F) | |||||
| 439 | ABDULRASAQ, Saheed | |||||
| 440 | ADENIYI, Suliyat Bukola(F) | |||||
| 441 | AKINOLA, Rahmat Bolanle (F) | |||||
| 442 | BADRUDEEN, Badrudeen, | |||||
| 443 | GBADAMOSI, Abdul-Lateef Ojo | |||||
| 444 | ISHAQ, Adebayo Kamaldeen | |||||
| 445 | MOSHOOD, Aishat (F) | |||||
| 446 | MUHAMMAD, Zainab Ajoke (F) | |||||
| 447 | OLARINDE, Damilola Elizabeth (F) | |||||
| 448 | RAHEEM, Rafiu | |||||
| 449 | SAADU, Wasiu Harbolaji | |||||
| 450 | USMAN, Wahidat Abisola (F) | |||||
| 451 | UTHMAN, Rukayat Sunmisola (F) | |||||
| Second Class (Honours) Lower Division 16 Graduands | ||||||
| 452 | ABDULGANEEY, Zeenat Funmilola (F) | |||||
| 453 | ADENIYI, Balikis Bukola | |||||
| 454 | ADEOSHUN, Micheal Oluwaseyi | |||||
| 455 | ADEYEMI,Titilayo Majeedat (F) | |||||
| 456 | Bashirah Funmilayo (F) | |||||
| 457 | HAMZAT, Mustebsir | |||||
| 458 | IBRAHIM, Maryam Oyinkansola (F) | |||||
| 459 | IJIJI, Samson Oluwatimileyin | |||||
| 460 | ISIAKA, Kaosarat Titilayo (F) | |||||
| 461 | NAFIU, Sherifat Damilola (F) | |||||
| 462 | NURUDEEN, Nurudeen | |||||
| 463 | OLAGUNJU, Jemilat Omowumi (F) | |||||
| 464 | OLUMOH, Halima Oluwakemi (F) | |||||
| 465 | OLUSEGUN, Abayomi Israel | |||||
| 466 | SALMAN, Abubakar Olaitan | |||||
| 467 | YUSUPH, Medinat Titilope (F) | |||||
| Third Class (Honours) 7 Graduands | ||||||
| 468 | HASSAN, Habeeb Olamide | |||||
| 469 | ISIAQ, Ramat Funmilayo (F) | |||||
| 470 | MUHAMMED, Mariam Bolanle (F) | |||||
| 471 | MUHAMMED, Rukayat (F) | |||||
| 472 | OYETUNJI, Barakat Opeyemi | |||||
| 473 | OYETUNJI, Fathia Olajumoke (F) | |||||
| 474 | ZAKARIYAH, Monsurah Motunrayo (F) | |||||
| B. A. (E.d) Islamic Studies | ||||||
| First Class (Honours) 3 Graduands | ||||||
| 475 | ABDULWAHAB, Habeeb Kolade | |||||
| 476 | ABUBAKAR, Abdulahi Olayinka | |||||
| 477 | OTITOKORO, Mustapha Junior | |||||
| Second Class (Honours) Upper Division 33 Graduands | ||||||
| 478 | ABBAS, Nafisat Wuraola (F) | |||||
| 479 | ABDULAZEEZ, Murtadho Adeshina | |||||
| 480 | ABDULHAFEEZ, Barakat Badmus (F) | |||||
| 481 | ABDULKAREEM, Halimah Asabi (F) | |||||
| 482 | ABDULLAHI, Rukayat Bana (F) | |||||
| 483 | ABDULQADIR, Abubakar Gbagba | |||||
| 484 | ABDULSALAM, Abdulmuniheem Babaagba | |||||
| 485 | ABDULYAQEEN, Dhikrullah Aladie | |||||
