100 LEVEL (Harmattan Semester)
S/N | Course Code | Course Title | Credits | Status | Course Lecturer(s) | |
1 | SOC 101 | Introduction to Sociology I | 2 | C | D.S. Adekeye | |
2 | SOC 103 | Introduction to Social Anthropology | 2 | C | T.K. Araba | |
3 | SOC 105 | Elements of Scientific Thought I | 2 | C | J. I. Edun | |
4 | SOC 107 | Introduction to Psychology | 2 | C | T.K. Araba | |
5 | GNS 101 | Communication in English I | 2 | C | R.B. Olagunju | |
6 | GNS 103 | Basic Communication in Arabic I | 1 | C | S.O. Assayouti | |
7 | GNS 105 | Use of Library, Study Skills and ICT | 2 | C | H.O. Bolaji | |
8 | POS 101 | Introduction to Political Science | 3 | R | I.I. Yahaya | |
9 | BUS 101 | Organization of Business OR | 3 | R | H.O. Olodo | |
10 | ECN 101 | Principles of Economics I | 3 | R | M.B.O. Yusuf | |
TOTAL | 22 | |||||
N: | Students are expected to choose between BUS 101 OR ECN 101 | |||||
100 LEVEL (Rain Semester) | ||||||
S/N | Course Code | Course Title | Credits | Status | Course Lecturer(s) | |
1 | SOC 102 | Introduction to Sociology II | 2 | C | D.S. Adekeye | |
2 | SOC 104 | Basic Social Institutions | 2 | C | T.K. Araba | |
3 | SOC 106 | Introduction to African Society and culture II | 2 | C | T.K. Araba | |
4 | SOC 108 | Elements of Scientific Thought II | 2 | C | J. I. Edun | |
5 | GNS 102 | Communication in English II | 2 | C | W.O. Salawudeen | |
6 | GNS 104 | Islamic Faith and Practice | 1 | C | S. B. Saheed | |
7 | POS 102 | Organization of Government | 3 | R | S.L. Nurudeen | |
8 | BUS 104 | Introduction to Management and Society OR | 3 | R | O.H. Ibikunle | |
9 | ECN 102 | Principles of Economics II | 3 | R | M.B.O. Yusuf | |
TOTAL | 20 | |||||
N.B: | Students are expected to choose between BUS 104 OR ECN 102 | |||||
200 LEVEL (Harmattan Semester) | ||||||
S/N | Course Code | Course Title | Credits | Status | Lecturer’s Name | |
1 | SOC 201 | History of Social Thought I | 2 | C | D.S. Adekeye | |
2 | SOC 203 | Social Change I | 2 | C | T.K. Araba | |
3 | SOC 205 | Sociology of the Family | 2 | C | J. I. Edun | |
4 | SOC 207 | Sociology of Knowledge and Technology | 2 | C | D.S. Adekeye | |
5 | SOC 209 | Language in Society and Culture | 2 | C | T.K. Araba | |
6 | SOC 211 | Sociology of Mass Communication | 2 | E | T.K. Araba | |
7 | SOC 213 | Sociology of Education | 2 | E | T.K. Araba | |
8 | SSC 201 | Social Statistics I | 2 | R | S.A. Ibrahim | |
9 | GNS 201 | Logic, Philosophy and Human Existence | 2 | C | Abejide | |
10 | GNS 203 | Basic Communication in Arabic II | 1 | C | A.A. Atotileto | |
11 | GNS 205 | Introduction to Enterpreneurship | 2 | C | B.A. Brimah | |
12 | POS 211 | Resources Control and Crises in Nigeria | 2 | R | F.M. Saka | |
TOTAL | 23 | |||||
200 LEVEL (Rain Semester) | ||||||
S/N | Course Code | Course Title | Credits | Status | Lecturer’s Name | |
1 | SOC 202 | History of Social Thought II | 2 | C | D.S. Adekeye | |
2 | SOC 204 | Social Change II | 2 | C | T.K. Araba | |
3 | SOC 206 | Social Psychology | 2 | C | T.K. Araba | |
4 | SOC 208 | Structure of the Nigeria Society | 2 | C | J. I. Edun | |
5 | SOC 210 | Social Problem and Social Work | 2 | E | D.S. Adekeye | |
6 | SOC 212 | Women in Society | 2 | E | T.K. Araba | |
7 | SOC 214 | The Military and the State | 2 | E | T.K. Araba | |
8 | SSC 202 | Social Statistics II | 2 | R | S.A. Ibrahim | |
9 | GNS 202 | Nigerian People, Culture and the Economy | 2 | C | I.I. Yahaya | |
10 | GNS 204 | Basic Islamic Concepts | 1 | C | S.A. Adenigba | |
11 | GNS 206 | Comtemporary Health Issues | 2 | C | Abdulsalam | |
12 | POS 210 | Theories and Practices of Conflict Mgt. Sci. | 3 | R | I.I. Yahaya | |
TOTAL | 24 | |||||
N.B: | Students are expected to choose one elective either in First or Second Semester | |||||
T.K. Araba-Yusuf | ||||||
For: Ag. Head | ||||||
DEPARTMENT OF SOCIOLOGY | ||||||
B.Sc. SOCIOLOGY | ||||||
300 LEVEL (Harmattan Semester) | ||||||
S/N | Course Code | Course Title | Credits | Status | Lecturer’s Name | |
1 | SOC 301 | Methods of Social Research I | 2 | C | ||
2 | SOC 303 | Social Inequality | 2 | C | ||
3 | SOC 305 | Social Psychology | 2 | C | ||
4 | SOC 307 | Formal Organization | 2 | C | ||
5 | SOC 309 | Intergroup Relations | 2 | C | ||
6 | SOC 311 | Sociology of Law | 2 | E | ||
7 | SOC 313 | Sociology of Non-Violent Change | 2 | E | ||
8 | SOC 315 | Sociology of Religion | 2 | E | ||
9 | SSC 301 | Application of Computer | 2 | R | ||
10 | GNS 301 | Environment & Sustainable Development | 2 | C | ||
11 | GNS 303 | Entrepreneurship and Skills, Peace & Conflict | 2 | C | ||
12 | POS 303 | Public Administration in Nigeria | 3 | R | ||
Total | 25 | |||||
N.B: | Students are expected to choose one elective | |||||
300 LEVEL (Rain Semester) | ||||||
S/N | Course Code | Course Title | Credits | Status | Lecturer’s Name | |
1 | SOC 302 | Methods of Social Research II | 2 | C | ||
2 | SOC 304 | Sociology of Crime&Delinquency | 2 | C | ||
3 | SOC 306 | Political Sociology | 2 | C | ||
4 | SOC 308 | Rural Sociology | 2 | C | ||
5 | SOC 310 | Sociology of the Aged | 2 | E | ||
6 | SOC 312 | Sociology of Urban Life | 2 | E | ||
7 | SOC 314 | Sociology of Health and Illness Behaviour | 2 | E | ||
8 | GNS 303 | Leadership Skills, Peace & Conflict Resolution | 2 | C | ||
9 | POS 302 | Nigerian Politics | 2 | R | ||
Total | 18 | |||||
N.B: | Students are expected to choose one elective | |||||
T.K. Araba-Yusuf | ||||||
For: Ag. Head | ||||||
AL-HIKMAH UNIVERSITY, ILORIN – NIGERIA | ||||||
FACULTY OF HUMANITIES AND SOCIAL SCI. | ||||||
DEPARTMENT OF SOCIOLOGY | ||||||
B.Sc. SOCIOLOGY | ||||||
400 Level Harmattan Semester | ||||||
S/N | Course Code | Course Title | Credits | Status | Lecturer’s Name | |
1 | SOC 401 | Contemporary Sociological Theories I | 2 | C | ||
2 | SOC 403 | Demography | 2 | C | ||
3 | SOC 405 | Sociology of the Third World | 2 | C | ||
4 | SOC 407 | Models in Sociological Analysis | 2 | C | ||
5 | SOC 409 | Industrial Sociology | 2 | C | ||
6 | SOC 411 | Medical Sociology | 2 | E | ||
7 | SOC 413 | Child Developmnent | 2 | E | ||
8 | SOC 415 | Sociology of Decolonization | 2 | E | ||
9 | SOC 499 | Research Project | 6 | C | ||
Total | 22 | |||||
N.B: | Students are expected to choose two elective | |||||
400 Level Rain Semester | ||||||
S/N | Course Code | Course Title | Credits | Status | Lecturer’s Name | |
1 | SOC 402 | Contemporary Sociological Theories II | 2 | C | ||
2 | SOC 404 | Regional Ethnography | 2 | C | ||
3 | SOC 406 | Urbanization and Labour Migration | 2 | C | ||
4 | SOC 408 | Culture and Communication | 2 | C | ||
5 | SOC 408 | Sociology of Development | 2 | C | ||
6 | SOC 410 | Personality and Motivation | 2 | C | ||
7 | SOC 412 | Applied Demography | 2 | E | ||
8 | SOC 414 | Culture and Communication | 2 | E | ||
Total | 16 | |||||
N.: | Students are expected to choose two elective | |||||
T.K. Araba-Yusuf | ||||||
For: Ag. Head |