Schedule of Payment (Postgraduate)

POSTGRADUATE PROPOSED PAYMENT SCHEDULE ON TWO INSTALLMENTS

S/N DESCRIPTION EXPECTED SCHOOL FEE 1ST PAYMENT AT RESUMPTION 2ND PAYMENT
1 M.Ed. Arabic Education 150,000 90,000 60,000
2 M.Ed. Islamic Studies Education 150,000 90,000 60,000
3 M.Phil/Ph.D & Ph.D Arabic Education 250,000 175,000 75,000
4 M.Phil/Ph.D & Ph.D Islamic Studies Education 250,000 175,000 75,000
5 M.Ed. Educational Management 150,000 90,000 60,000
6 M.Ed. Guidance and Counselling 150,000 90,000 60,000
7 M.Phil/Ph.D & Ph.D Educational Management 250,000 175,000 75,000
8 M.Phil/Ph.D & Ph.D Guidance and Counselling, 250,000 175,000 75,000
9 M.A. Arabic 150,000 90,000 60,000
10 M.A. English 150,000 90,000 60,000
11 M.A. History 150,000 90,000 60,000
12 M.A. Islamic Studies 150,000 90,000 60,000
13 M.Sc. Mass Communication 250,000 175,000 75,000
14 M.Phil/Ph.D & Ph.D Arabic 250,000 175,000 75,000
15 M.Phil/Ph.D & Ph.D English 250,000 175,000 75,000
16 M.Phil/Ph.D & Ph.D History 250,000 175,000 75,000
17 M.Phil/Ph.D & Ph.D Islamic Studies 250,000 175,000 75,000
18 M.Phil/Ph.D & Ph.D Mass Communication 250,000 175,000 75,000
19 M.Sc. Accounting 250,000 175,000 75,000
20 M.Sc. Business Administration 250,000 175,000 75,000
21 MBA (Master in Business Administration) 250,000 175,000 75,000
22 M.Sc. Economics 250,000 175,000 75,000
23 M.Sc. Finance 250,000 175,000 75,000
24 M.Phil/Ph.D & Ph.D Accounting 250,000 175,000 75,000
25 M.Phil/Ph.D & Ph.D Business Administration 250,000 175,000 75,000
26 M.Phil/Ph.D & Ph.D Economics 250,000 175,000 75,000
27 M.Phil/Ph.D & Ph.D Finance 250,000 175,000 75,000
28 M.Sc. Biochemistry 150,000 90,000 60,000
29 M.Sc. Computer Science 250,000 175,000 75,000
30 M.Sc. Geology and Mineral Science 250,000 175,000 75,000
31 M.Sc. Statistics 150,000 90,000 60,000
32 M.Phil/Ph.D & Ph.D Biochemistry 250,000 175,000 75,000
33 M.Phil/Ph.D & Ph.D Computer Science 250,000 175,000 75,000
34 M.Phil/Ph.D & Ph.D Geology and Mineral Science 250,000 175,000 75,000
35 M.Phil/Ph.D & Ph.D Statistics 250,000 175,000 75,000
36 PGD, Computer Science 100,000 60,000 40,000
37 PGD, Economics 100,000 56,000 40,000
38 PGD, Public Health 100,000 60,000 40,000
39 PGD, Statistics 100,000 60,000 40,000
40 Postgraduate Diploma in Education 100,000 60,000 40,000
41 Postgraduate Diploma in Educational Management 100,000 60,000 40,000
42 PGD, Mass Communication 100,000 60,000 40,000
43 Postgraduate Diploma in Guidance and Counselling 100,000 60,000 40,000
44 PGD, Management and Strategic Planning 100,000 60,000 40,000
45 PGD, Business Administration 100,000 60,000 40,000