100 LEVEL (HARMATTAN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | COURSE LECTURER (S) |
1 | PUH 101 | Introduction to Public Health and
Primary Health Care |
2 | C | Dr B.A. Adeyemi |
3 | BGY 101 | General Biology I | 3 | R | |
4 | CHM 101 | General Physical Chemistry I | 3 | R | |
5 | PHY101 | General Physics | 3 | R | |
6 | MAT 101 | General Mathematics | 3 | R | |
7 | CMP 101 | Introduction to Computer Science I | 3 | R | |
8 | GNS 101 | Communication in English I | 2 | C | |
9 | GNS 103 | Basic Communication in Arabic I | 1 | C | |
10 | GNS 105 | Use of Library, Study Skills and ICT | 2 | C | |
Total | 22 |
100 LEVEL (RAIN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | COURSE LECTURER (S) |
2 | PUH 104 | Introduction to Sociology and
Anthropology |
2 | C | Mrs T.K. Araba-Yusuf |
3 | CHM 106 | General Chemistry II | 1 | R | |
4 | MAT 102 | Calculus | 3 | R | |
5 | CMP 102 | Introduction to Problem Solving | 3 | R | |
6 | BGY 106 | Plant Diversity: Forms and Functions | 3 | R | |
7 | CHM 104 | General Inorganic Chemistry | 2 | R | |
8 | CHM 102 | General organic Chemistry | 2 | R | |
9 | GNS 102 | Communication in English | 2 | C | |
10 | GNS 104 | Islamic Faith and Practice | 1 | C | |
TOTAL | 19 |
200 LEVEL (HARMATTAN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | COURSE LECTURER (S) | |
1 | PUH 201 | Biostatistics | 2 | C | Dr A.R. Salam | |
3 | PUH 205 | Psychological Foundations of Health Behaviour, and Change process | 3 | C | ||
4 | PUH 207 | Anatomy I | 3 | R | Mr I.A. Lawal | |
5 | PUH 209 | Introduction to Cell Biochemistry | 3 | C | Dr B.A. Adeyemi | |
6 | PUH 211 | Developmental Psychology | 2 | C | Dr P. Akinnubi | |
7 | MCB 201 | General Microbiology | 3 | R | ||
8 | GNS 201 | Logic, Philosophy and Human Existence | 2 | C | ||
9 | GNS 203 | Basic Communication in Arabic II | 1 | C | ||
10 | GNS 205 | Introduction to Entrepreneurship | 2 | C | ||
Total | 21 |
200 LEVEL (RAIN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | COURSE LECTURER (S) |
1 | PUH 202 | Principles of Epidemiology and disease Surveillance | 3 | C | Dr A.R. Salam |
2 | PUH 204 | Health Anthropology | 2 | C | |
3 | PUH 206 | Fieldwork I (Community Health Care
Practice) |
3 | C | |
4 | PUH 208 | Physiology I | 3 | R | Mr A. Amuda |
5 | PUH 210 | Seminars in Public Health I | 1 | C | Mr I.A. Lawal |
6 | PUH 212 | International Health | 1 | R | Dr B.A. Adeyemi |
7 | MCB 202 | Laboratory Techniques in Microbiology | 2 | R | |
8 | BCH 202 | Introduction to Physical Biochemistry | 3 | R | |
9 | GNS 202 | Nigeria People, Culture and Economy | 2 | C | |
10 | GNS 204 | Basic Islamic Concepts | 1 | C | |
11 | GNS 206 | Contemporary Health Issues | 2 | C | |
Total | 23 |
300 LEVEL (HARMATTAN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | COURSE LECTURER (S) |
1 | PUH 301 | Applied Epidemiology (infectious disease epidemiology and Immunization techniques) | 3 | C | Dr A.R. Salam |
2 | PUH 303 | Health Programme Planning and
Evaluation. |
2 | C | Dr A.R. Salam |
3 | PUH 305 | Environmental Health and Public
Health Laws |
3 | C | Dr B.A. Adeyemi |
4 | PUH 307 | Community Health Practicum II | 2 | C | |
7 | PUH 309 | School Health Education | 3 | C | |
8 | PUH 311 | Community Mental Health | 2 | C | Dr B.A. Adeyemi |
9 | PUH 313 | Public Health Microbiology and
Parasitology (Food/Water Sanitation and Environmental Microbiology) |
3 | C | |
10 | PUH 315 | Seminars in Public Health II | 1 | C | Mr I.A. Lawal |
11 | PUH 317 | Anatomy II | 3 | R | Dr B.J. Dare |
11 | GNS 301 | Environment & Sustainable Development | 2 | C | |
12 | GNS 303 | Entrepreneurship and Skills Development | 2 | C | |
Total | 26 |
300 LEVEL (RAIN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | COURSE LECTURER (S) |
1 | PUH 302 | Principles of Health Education, Information, Communication and Counselling (IEC) | 2 | C | |
2 | PUH 304 | Population/Demographic Dynamics | 2 | C | |
3 | PUH 306 | Family Health and Human
Reproductive Health (MCH) |
2 | C | |
4 | PUH 308 | Community Health Practicum III | 3 | C | |
5 | PUH 310 | Seminars in Public Health III | 1 | C | |
6 | PUH 312 | Public Health Nutrition | 2 | C | |
7 | PUH 314 | Occupational Health | 2 | C | |
8 | PUH 316 | Research Methods and Proposal writing in Public Health Education | 3 | C | |
9 | PUH 318 | Health Problems of the Adolescents,
Adults and The Handicapped |
2 | C | |
10 | PUH 320 | Physiology II | 3 | R | |
10 | GNS 302 | Leadership Skills, Peace & Conflict Resolution | 2 | C | |
Total | 24 |
400 LEVEL (HARMATTAN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | COURSE LECTURER (S) |
1 | PUH 401 | Health Systems Management | 2 | C | |
2 | PUH 403 | Health Sociology / Anthropology | 2 | C | |
3 | PUH 405 | Seminars on Contemporary Issues in Public Health | 3 | C | |
4 | PUH 407 | Community Health Care Practicum
(Field Work IV) |
3 | C | |
5 | PUH 409/ 411/ 413 | Special Topic in Core Areas of Public Health I | 3 | C | |
6 | PUH 499 | Research Project | 6 | C | |
Total | 19 |
400 LEVEL (RAIN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | COURSE LECTURER (S) |
1 | PUH 402 | Training Methods | 2 | C | |
2 | PUH 404 | Communication for Health and Media Technology | 2 | C | |
3 | PUH 406 | Principles of Pharmacology,
Therapeutics, and Substance Abuse |
2 | C | |
4 | PUH 408/ 410/ 412 | Special Topic in Core Areas of Public Health II | 3 | C | |
5 | PUH 414 | Internship* | 10 | C | |
Total | 19 |