S/N | Course Code | Course Title | Credit Unit | Status |
1 | ECO 801 | Microeconomics Analysis I | 2 | C |
2 | ECO 803 | Macroeconomics Analysis I | 2 | C |
3 | ECO 805 | Advanced Econometric Techniques | 2 | C |
4 | ECO 807** | Islamic Economics I | 3 | C |
5 | ECO 809* | Quantitative Research Methods | 3 | C |
6 | ECO 811** | Monetary Economics | 3 | E |
7 | ECO 813** | Development Economics | 3 | E |
8 | ECO 802 | Microeconomics Analysis II | 2 | C |
9 | ECO 804 | Macroeconomics Analysis II | 2 | C |
10 | ECO 806 | Applied Econometrics | 2 | C |
11 | ECO 808* | Islamic Economics II | 3 | C |
12 | ECO 810* | Qualitative Method | 3 | C |
13 | ECO 812** | Transport Economics | 3 | E |
14 | ECO 820 | Seminar | 3 | C |
15 | ECO 822 | Project | 6 | C |
42 |
Post Graduate Coordinator: Dr. A. Babalola HUI/SSE/PF/579 08054724442
HOD: Dr. A. Babalola HUI/SSE/PF/579 08054724442
Dean: Dr. (Mrs.) S.O. Onikosi-Alliyu HUI/SSE/PF/183 08100398940