FACULTY OF NATURAL & APPLIED SCIENCES
DEPARTMENT OF PHYSICAL SCIENCES
2020/2021 COURSES TO BE REGISTERED BY STUDENTS
B.Sc. MATHEMATICS
100 LEVEL HARMATTAN SEMESTER
S/NO | Course code | Course title | Credit | Status | Lecturer | |
1 | CHM105 | General Physical Chemistry | 3 | R | ||
2 | CMP 101 | Introduction to Computer Science | 3 | R | ||
3 | GNS 101 | Communication in English I | 2 | C | ||
4 | GNS 103 | Basic Communication in Arabic I | 1 | C | ||
5 | GNS 105 | Use of Library, Study skills and ICT | 2 | C | ||
6 | MAT 101 | Algebra and Trigonometry | 3 | C | Dr. F. M. Jimoh | |
7 | MAT 103 | Vector, Mechanics and Geometry | 3 | C | Dr. S. B. Jaiyeola | |
8 | PHY 101 | Mechanics, Thermal Physics & Waves | 3 | R | ||
9 | PHY 107 | General Physics Laboratory I | 1 | R | ||
10 | STA 103 | Probability I | 4 | R | ||
TOTAL | 25 | |||||
200 LEVEL HARMATTAN SEMESTER | ||||||
S/NO | Course code | Course title | Credit | Status | Lecturer | |
1 | CMP 201 | Computer Programming I | 3 | R | ||
2 | GNS 201 | Philosophy, Logic and Human Existence | 2 | C | ||
3 | GNS 203 | Basic Communication in Arabic II | 1 | R | ||
4 | GNS 205 | Introduction to Entrepreneurship | 2 | C | ||
5 | MAT201 | Mathematical Methods 1 | 3 | C | Dr. S. B. Jaiyeola | |
6 | MAT 203 | Sets, Logic and Algebra | 3 | R | Dr. F. A. J. Bello | |
7 | MAT 205 | Linear Algebra 1 | 2 | R | Dr. A. A. Ishaq | |
8 | MAT 207 | Real Analysis I | 3 | R | Dr. F. M. Jimoh | |
9 | MAT 209 | Introduction to Numerical Analysis | 3 | R | Dr. S.O. Abulkareem | |
10 | MAT 299 | Industrial Training I | 3 | C | ||
11 | PHY 201 | Elementary Modern Physics | 3 | E | ||
12 | STA 203 | Probability II | 3 | E | ||
13 | STA 209 | Statistics for Physical sciences and Engineering I | 2 | E | ||
Total | 33 | |||||
300 LEVEL | HARMATTAN SEMESTER | |||||
S/N | Course Code | Course Title | Credit | Status | Lecturer | |
1 | MAT 301 | Metric Space Topology | 3 | C | Prof. G. A. Badmus | |
2 | MAT 303 | Complex Analysis I | 3 | C | Dr. K. O. Babalola | |
3 | MAT 305 | Vector and Tensor Analysis | 3 | C | Dr. F. A. J. Bello | |
4 | MAT 307 | Real Analysis II | 3 | C | Dr. K. O. Babalola | |
5 | MAT 311 | Abstract Algebra I | 3 | C | Dr. S. B. Jaiyeola | |
6 | STA 301 | Probability III | 3 | E | ||
7 | MAT 319 | Numerical Analysis I | 3 | C | Dr. S.O. Abulkareem | |
8 | GNS 301 | Environment & sustainable Development | 2 | C | ||
9 | GNS 303 | Entreprenureship & Skills Development | 2 | C | ||
TOTAL | 25 | |||||
400 LEVEL | HARMATTAN SEMESTER | |||||
S/N | Course Code | Course Title | Credit | Status | ||
1 | MAT 401 | Theory of Ordinary Differential Equations | 3 | C | Dr. A. A. Ishaq | |
2 | MAT 403 | Functional Analysis | 3 | C | Dr. K. O. Babalola | |
3 | MAT 405 | General Topology | 3 | C | Dr. F. M. Jimoh | |
4 | MAT 407 | Mathematical Methods III | 3 | C | Dr. A. A. Ishaq | |
5 | MAT 411 | Analytical Dynamics | 3 | E | Dr. S.O. Abulkareem | |
6 | MAT 413 | Fluid Dynamics | 3 | E | Prof. G. A. Badmus | |
7 | MAT 417 | Numerical Analysis II | 3 | E | Dr. S.O. Abulkareem | |
8 | MAT 419 | Project | 5 | C | ||
TOTAL | 26 | |||||
FACULTY OF NATURAL & APPLIED SCIENCES | ||||||
DEPARTMENT OF PHYSICAL SCIENCES | ||||||
2019/2020 COURSES TO BE REGISTERED BY STUDENTS | ||||||
B.Sc. MATHEMATICS | ||||||
100 LEVEL RAIN SEMESTER | ||||||
1 | BGY 102 | Introductory Ecology | 2 | E | ||
2 | CMP 102 | Introduction to Problem Solving | 3 | R | ||
3 | GNS 102 | Communication in English I | 2 | C | ||
4 | GNS 104 | Islamic Faith and Practices | 1 | R | ||
5 | MAT 102 | Calculus | 3 | C | Dr. S. B. Jaiyeola | |
6 | PHY 102 | Electricity, Magnetism & Modern Physics | 3 | R | ||
7 | PHY 108 | General Physics Laboratory II | 1 | R | ||
8 | STA 102 | Statistical Inference I | 3 | R | ||
9 | STA 104 | Introduction to Probability Distribution | 3 | R | ||
TOTAL | 21 | |||||
200 LEVEL RAIN SEMESTER | ||||||
S/NO | Course code | Course title | Credit | Status | Lecturer | |
1 | CMP 202 | Computer Programming II | 3 | R | ||
2 | GNS 202 | Nigerian people Culture and Economy | 2 | C | ||
3 | GNS 204 | Basic Islamic Concepts | 1 | R | ||
4 | GNS 206 | Contemporary Health issues | 2 | C | ||
5 | MAT202 | Elementary Differential Equations I | 3 | R | Dr. F. M. Jimoh | |
6 | MAT206 | Linear Algebra II | 2 | R | Dr. A. A. Ishaq | |
7 | MAT210 | Vector Analysis | 2 | R | Dr. F. M. Jimoh | |
8 | MAT214 | Introduction To Operations Research | 3 | R | Dr. F. A. J. Bello | |
9 | MAT216 | Mathematical Package I | 1 | R | Dr. F. M. Jimoh | |
10 | PHY 202 | Introduction to Electric Circuits and Electronics | 3 | R | ||
11 | STA 210 | Statistics for Physical Sciences and Engineering II | 2 | R | ||
12 | STA 204 | Statistical Inference II | 3 | E | ||
27 | ||||||
300 LEVEL | RAIN SEMESTER | |||||
S/N | Course Code | Course Title | Credit | Status | Lecturer | |
1 | MAT 302 | Ordinary Differential Equations | 3 | C | Prof. G. A. Badmus | |
2 | MAT 304 | Complex Analysis II | 3 | C | Dr. K. O. Babalola | |
3 | MAT 306 | Abstract Algebra II | 3 | C | Dr. S. B. Jaiyeola | |
4 | MAT 308 | Introduction to Mathematical Modeling | 3 | C | Dr. F. A. J. Bello | |
5 | MAT 310 | Mathematical Methods II | 3 | C | Dr. A. A. Ishaq | |
6 | MAT 316 | Introduction to Operations Research | 3 | C | Dr. A. A. Ishaq | |
7 | CMP 304 | Data Management | 3 | E | ||
8 | CMP 316 | Compiler Construction I | 3 | E | ||
9 | GNS 302 | Leadership Skills, Peace and Conflict Resolution | 2 | C | ||
TOTAL | 26 | |||||
400 LEVEL | RAIN SEMESTER | |||||
S/N | Course Code | Course Title | Credit | Status | ||
1 | MAT 402 | Theory of Partial Differential Equations | 3 | C | Dr. S.O. Abulkareem | |
2 | MAT 406 | Lebesgue Measure and Integration | 3 | C | Dr. K. O. Babalola | |
3 | MAT 410 | Electromagnetism | 3 | E | Prof. G. A. Badmus | |
4 | MAT 412 | Field Theory | 3 | E | Dr. S.O. Abulkareem | |
5 | MAT 414 | Elasticity | 3 | E | Dr. F. M. Jimoh | |
6 | MAT 416 | Measure Theory | 3 | E | Dr. S. B. Jaiyeola | |
TOTAL | 18 | |||||
Dr. F. M. Jimoh | ||||||
Ag. Head |