S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | ISS 825 | General Research Methodology | 3 | R |
2 | ISS 827 | Islam in the Modern World | 3 | E |
Total | 6 |
N.B
ISS 825- 3 Credits, ISS 827 – 3 Credits = 6 Credits
Total = 6 CREDITS
6 Credits must be registered for in the First Semester.
Dr. Y.K. Jimoh
Ag. HOD (Islamic Studies)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | ISS 822 | Seminar | 3 | C |
2 | ISS 824 | Dissertation/Thesis | 9 | C |
3 | ISS 826 | Islamic Movements | 3 | E |
4 | ISS 828 | Women in Islam | 3 | R |
Total | 18 |
N.B
ISS 822 – 3 Credits, ISS 824 – 9 Credits, ISS 826- 3 Credits, ISS 828 – 3 Credits
= 18 Credits
Total = 18 CREDITS
18 credits must be registered for in the Second Semester.