FACULTY OF EDUCATION
DEPARTMENT OF EDUCATIONAL MANAGEMENT AND COUNSELLING
B. ED GUIDANCE AND COUNSELLING
COURSES FOR STUDENT REGISTRATION 2020/2021 ACADEMIC SESSION
100 LEVEL (HARMATTAN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | VIRTUAL COURSE CODE |
1 | GNS 101 | Communication in English 1 | 2 | C | |
2 | GNS 103 | Basic Communication in Arabic 1 | 1 | C | |
3 | GNS 105 | Use of Library, Study Skills and ICT | 2 | C | |
4 | EDU 101 | Introduction to the Teaching Profession | 2 | C | |
5 | EDU 103 | Growth and Development | 2 | C | |
6 | EGC 101 | Introduction of Guidance and Counselling | 2 | C | |
7 | EGC 103 | Development of Guidance and Counselling | 2 | R | |
8 | EGC 105 | Biological Psychology | 2 | C | |
9 | EGC 107 | Career Guidance and Counselling | 2 | C | |
10 | EGC 109 | Counselling in Special Setting | 2 | E | |
11 | 4 Credit units in teaching area | 4 | |||
Total | 23 |
100 LEVEL (RAIN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | VIRTUAL COURSE CODE |
1 | GNS 102 | Communication in English II | 2 | C | |
2 | GNS 104 | Islamic Faith and Practice | 1 | C | |
3 | EDU 102 | Foundation of Education | 2 | C | |
4 | EGC 102 | Principles and Techniques of Guidance and Counselling | 2 | C | |
5 | EGC 104 | Introduction to psychology | 2 | E | |
6 | EGC 106 | Test, Assessment, Projective and non-projective Techniques | 2 | R | |
7 | EGC 108 | Rehabilitative Counselling | 2 | E | |
8 | EGC 110 | Introduction to Behaviour Modification | 2 | C | |
4 Credit unit from teaching area | 4 | ||||
Total | 19 |
200 LEVEL (HARMATTAN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | VIRTUAL COURSE CODE |
1 | GNS 201 | Logic, Philosophy and Human Existence | 2 | C | |
2 | GNS 203 | Basic Communication in Arabic II | 1 | C | |
3 | GNS 205 | Introduction to Entrepreneurship | 2 | C | |
4 | EDU 201 | Educational Administration | 2 | C | |
5 | EDU 203 | Philosophy of Education | 2 | C | |
6 | EDU 205 | Microteaching and Visit | 2 | C | |
7 | EGC 201 | Laboratory work: Preparation for Counselling | 2 | R | |
8 | EGC 203 | Testing in Counselling and Techniques of CA | 2 | C | |
9 | EGC 205 | Organisation of Guidance and Counselling in School | 2 | C | |
10 | EGC 207 | Methods of Psychotherapy | 2 | E | |
11 | 4 Credit units from teaching area | 4 | |||
Total | 23 |
200 LEVEL (RAIN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | VIRTUAL COURSE CODE |
1 | GNS 202 | Nigerian People, Culture and Economics | 2 | C | |
2 | GNS 204 | Basic Islamic Concepts | 1 | C | |
3 | GNS 206 | Contemporary Health Issues | 2 | C | |
4 | EDU 202 | Subject Methodology I | 2 | C | |
5 | EDU 204 | Educational Psychology | 2 | C | |
6 | EGC 202 | Occupational Information, Job Analysis and Job Evaluation | 2 | C | |
7 | EGC 204 | Career Guidance and Counselling | 2 | C | |
8 | EGC 206 | Theories of Counselling | 2 | C | |
9 | EGC 208 | Sex and Marital Counselling | 2 | E | |
10 | 4 Credit units from teaching area | 4 | |||
Total | 21 |
300 LEVEL (HARMATTAN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | VIRTUAL COURSE CODE |
1 | GNS 301 | Environment and Sustainable Development | 2 | C | |
2 | GNS 303 | Entrepreneur and Skill Development | 2 | C | |
3 | EDU 309 | Adult Education | 2 | C | |
4 | EDU 311 | Teaching Practice 1 | 2 | C | |
5 | EDU 313 | Curriculum and Instruction I | 2 | C | |
6 | EDU 315 | Educational Technology | 2 | C | |
7 | EGC301 | Management and Counselling of the aged and Disabled | 2 | R | |
8 | EGC 303 | Practicum in Counselling | 2 | C | |
9 | EGC 305 | Rehabilitative Counselling | 2 | E | |
10 | EGC 307 | Personality Development and Social Adjustment | 2 | E | |
4 Credit unit from teaching area | 4 | ||||
Total | 22 |
300 LEVEL (RAIN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | VIRTUAL COURSE CODE |
1 | GNS 302 | Leadership Skills, Peace & Conflict Resolution | 2 | C | |
2 | EDU 308 | ICT in Education | 2 | C | |
3 | EDU 310 | Special Education | 2 | C | |
4 | EDU 312 | Subject Methodology II | 2 | C | |
5 | EDU 314 | Research Methods, Statistics & Data Processing | 2 | C | |
6 | EGC 302 | Behaviour Modification II | 2 | C | |
7 | EGC 304 | Abnormal Psychology | 2 | R | |
8 | EGC 306 | Counselling in Special | 2 | E | |
9 | EGC 308 | Family Counselling and Child Guidance | 2 | C | |
10 | 4 Credit units from teaching area | 4 | |||
11 | 24 | ||||
400 LEVEL (HARMATTAN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | VIRTUAL COURSE CODE |
1 | EDU 411 | Teaching Practice II | 2 | C | |
2 | EDU 413 | Curriculum and Instruction II | 2 | C | |
3 | EDU 415 | Guidance & Counselling | 2 | C | |
4 | EDU 417 | Test and Measurement | 2 | C | |
5 | EGC401 | Conflict and Conflict Resolution in Workplace | 2 | R | |
6 | EGC 403 | Social Psychology | 2 | C | |
7 | EGC 405 | Assessment and Evaluation in School Learning | 2 | E | |
8 | EGC 407 | Organisational Behaviour | 2 | R | |
9 | EGC 409 | Behaviour Modification II | 2 | C | |
10 | EGC 499 | Research Project in Counsellor Education | 4 | C | |
4 Credit units from teaching area | 4 | ||||
Total | 24 |
400 LEVEL (RAIN SEMESTER)
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS | VIRTUAL COURSE CODE |
1 | EDU 418 | Developmental Psychology | 2 | C | |
2 | EDU 410 | Post-Teaching Practice Evaluation & Remediation | 2 | C | |
3 | EGC402 | Psychology of Deviant Behaviour Development | 2 | R | |
4 | EGC 404 | Practicum in Counselling II | 2 | C | |
5 | EGC 406 | Group Dynamics | 2 | R | |
6 | EGC 408 | Organisational Behaviour | 2 | E | |
7 | EGC 410 | Culture and Psychopathology | 2 | C | |
8 | EGC 412 | Counselling in Special Setting | 2 | C | |
9 | 4 Credit unit form teaching area | 4 | R | ||
Total | 20 |