100 LEVEL: HARMATTAN SEMESTER
S/No | Course Code | Course Title | Credit | Status | Lecturer’s Name |
1. | BGY 101 | Introductory General Biology | 3 | C | Mrs A.O. Mohammed, Mr. A.B. Agbaje |
2. | BGY 105 | Animal Diversity, Forms and Functions | 3 | C | Mr. S.A Adeyemi, Mrs A.O. Mohammed, Prof. J.O. Fasoranti |
3. | CHM 103 | General Practical Chemistry I | 1 | C | |
4. | CHM 105 | General Physical Chemistry | 3 | C | |
5. | PHY 101 | Mechanics, Thermal Physics and Waves | 3 | C | |
6. | PHY 107 | General Physics Laboratory I | 1 | C | |
7. | MAT 101 | Algebra and Trigonometry | 3 | C | |
8. | CMP 101 | Introduction to Computer Science I | 3 | C | |
9. | GNS 101 | Use of English I | 2 | C | |
10. | GNS 103 | Beginners Arabic Reading and Conversation I | 1 | C | |
Total | 23 |
100 LEVEL: RAIN SEMESTER
S/No | Course Code | Course Title | Credit | Status |
1. | BGY 106 | Plant Diversity, Forms and Functions | 3 | C |
2. | CHM 102 | General Organic Chemistry | 2 | C |
3. | CHM 104 | General Inorganic Chemistry | 2 | C |
4. | CHM 106 | General Chemistry Practical II | 1 | C |
5. | PHY 102 | Electricity, Magnetism and Modern Physics | 3 | C |
6. | PHY 108 | General Physics laboratory II | 1 | C |
7. | MAT 102 | Calculus | 3 | C |
8. | CMP 102 | Introduction to Problem Solving | 3 | C |
9. | GNS 102 | Use of English II | 2 | C |
10. | GNS 104 | Islamic Faith and Practices | 1 | C |
Total | 21 |
200 LEVEL: HARMATTAN SEMESTER
S/No | Course Code | Course Title | Credit | Status | Lecturer’s Name |
1. | BCH 201 | Structure and Chemistry of Biomolecules | 3 | C | Dr. Q.O. Nurudeen, Dr. (Mrs) A.T. AbdulAzeez |
2. | BCH 203 | Introduction to Cellular Biochemistry | 2 | C | Dr. (Mrs) O.B. Ibitoye, Mr. A. Balogun |
3. | CHM 201 | Analytical Chemistry | 3 | C | |
4. | CHM 203 | Basic Organic Chemistry | 3 | C | |
5. | MCB 201 | Introductory Microbiology I | 3 | C | Dr. I.O. Sule |
6. | STA 207 | Statistics for Agricultural and Biological Sciences I | 2 | C | |
7. | GNS 201 | Philosophy and Logic | 2 | C | |
8. | GNS 203 | Beginners Arabic Reading and Conversation II | 1 | C | |
Total | 19 |
200 LEVEL: RAIN SEMESTER
S/No | Course Code | Course Title | Credit | Status |
1. | BCH 202 | Introduction to Physical Biochemistry | 3 | C |
2. | BCH 204 | General Aspects of Metabolism | 2 | C |
3. | CHM 202 | Basic Physical Chemistry | 3 | C |
4. | CHM 204 | Basic Inorganic Chemistry | 3 | C |
5. | MCB 202 | Introductory Microbiology II | 3 | C |
6. | STA 208 | Statistics for Agricultural and Biological Sciences II | 2 | C |
7. | GNS 202 | Nigerian People and Culture | 2 | C |
8. | GNS 204 | Basic Islamic Concepts | 1 | C |
Total | 19 |
300 LEVEL: HARMATTAN SEMESTER
S/No | Course Code | Course Title | Credit | Status | Lecturer’s Name |
1. | BCH 301 | Lipid Metabolism | 3 | C | Dr. Q.O. Nurudeen, Dr. (Mrs) A.T. AbdulAzeez |
2. | BCH 303 | Enzymology | 3 | C | Dr. O.T. Adedosu |
3. | BCH 307 | Analytical Biochemistry | 2 | C | Dr. Q.O. Nurudeen, , Mr. A. Balogun |
4. | BCH 311 | Nucleic Acid Metabolism | 2 | C | |
5. | MCB 303 | Immunology and Immunochemistry | 2 | C | Dr. I.O. Sule |
6. | CHM 301 | Organic Chemistry | 3 | C | |
7. | GNS 301 | Philosophy of Science and Computer Application | 2 | C | |
8. | GSE 301 | Graduate Self-Employment | 3 | C | |
Total | 20 |
300 LEVEL: RAIN SEMESTER
S/No | Course Code | Course Title | Credit | Status |
1. | BCH 302 | Membrane Biochemistry | 3 | C |
2. | BCH 304 | Protein and Amino acid Metabolism | 3 | C |
3. | BCH 306 | Bioenergetics | 2 | C |
4. | BCH 308 | Carbohydrate Metabolism | 2 | C |
5. | BCH 310 | Students Industrial Work | 3 | C |
6. | MCB 308 | Bacteriology | 3 | E |
Total | 16 |
400 LEVEL: HARMATTAN SEMESTER
S/No | Course Code | Course Title | Credit | Status | Lecturer’s Name |
1. | BCH 401 | Advanced Enzymology | 2 | C | Mr. A. Balogun |
2. | BCH 403 | Regulatory Mechanisms | 2 | C | Dr. (Mrs) O.B. Ibitoye, |
3. | BCH 405 | Seminar | 2 | C | All Academic Staff |
4. | BCH 411 | Industrial Biochemistry | 3 | C | Dr. (Mrs) O.B. Ibitoye, Mr. A. Balogun |
5. | BCH 417 | Biochemical Genetics | 2 | C | Dr. (Mrs) A.T. AbdulAzeez |
6. | BCH 419 | Advanced Biochemical Methods | 2 | C | Dr. O.T. Adedosu |
7. | BCH 421 | Nutrition, Food Science and Technology | 3 | C | Dr. (Mrs) O.B. Ibitoye |
8. | BCH 425 | Clinical and Forensic Biochemistry | 2 | E | Dr. O.T. Adedosu |
Total | 18 |
400 LEVEL: RAIN SEMESTER
S/No | Course Code | Course Title | Credit | Status |
1. | BCH 410 | Inorganic Biochemistry | 2 | C |
2. | BCH 420 | Plant Biochemistry | 3 | C |
3. | BCH 422 | Biosynthesis of Macromolecules | 2 | C |
4. | BCH 424 | Special Topics | 3 | C |
5. | BCH 426 | Tissue Biochemistry | 3 | C |
6. | BCH 428 | Pharmaceutical Biochemistry | 2 | E |
7. | BCH 498 | Research Project | 5 | C |
Total | 20 |