FACULTY OF EDUCATION
DEPARTMENT OF ARTS AND SOCIAL SCIENCES EDUCATION
PROGRAMME SOCIAL STUDIES EDUCATION
COURSES STUDENTS ARE TO REGISTER FOR IN 2020/2021 ACADEMIC SESSION
DEPARTMENT OF SOCIAL STUDIES EDUCATION
B.A. Ed (Hons.) SOCIAL STUDIES EDUCATION DEGREE PROGRAMME
100 LEVEL HARMATTAN SEMESTER COURSES
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1. | SSE 101 | Element of Social Studies | 2 | C |
2. | SSE 103 | Introduction to Social Studies and Nation Building | 2 | C |
3. | SSE 105 | Introduction to Nigeria Cultural Environment | 2 | C |
4 | SSE 107 | Socio-Economic Environments of Nigeria | 2 | C |
5. | POS 101 | Introduction to Political Science | 2 | C |
6. | POS 103 | Nigerian Constitution Development | 2 | C |
100L RAIN SEMESTER COURSES
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1. | SSE 102 | Introduction to Nigerian Social Life and Culture | 2 | C |
2. | SSE 104 | Family- Base of Structure of Society | 2 | C |
3. | SSE 106 | The structure and characteristics of Man’s Space | 2 | C |
4. | POS 102 | Organization of Government | 3 | C |
200 LEVEL HARMMATTAN SEMESTER COURSES
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | SSE 201 | Culture and Social Stability | 2 | C |
2 | SSE 203 | The Social Studies and Social Sciences | 2 | C |
3 | SSE 205 | Social Studies Education and Patterns of Nation Building | 2 | C |
4 | SSE 207 | Social Interactions in Nigeria | 2 | C |
5 | SSE 209 | Nigeria: Social – Political Institution | 2 | C |
6 | ECO 201 | Microeconomic Analysis1 | 2 | E |
200 LEVEL RAIN SEMESTER COURSES 2019/2020 ACADEMIC SESSION
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | SSE 202 | The Social – Economics Structure of Nigeria | 2 | C |
2 | SSE 204 | Teaching social studies on Senior Secondary School | 2 | C |
3 | SSE 206 | Population and Economic Development of Nigeria | 2 | C |
4 | SSE 208 | Nigeria Political Experience | 2 | C |
300 LEVEL HARMATTAN SEMESTER COURSES
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | SSE 301 | Study of Events in Space | 2 | C |
2 | SSE 303 | Politics. Power and Government in Nigeria | 2 | C |
3 | SSE 305 | Finance and Financial Institution in Nigeria | 2 | C |
4 | SSE 307 | Nigerian Cultural Patterns and Historical Origin | 2 | C |
300 LEVEL RAIN SEMESTER COURSES
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | SSE 302 | Nationalism and Patriotism in Nigeria | 2 | C |
2 | SSE 304 | Social Studies Education and Theories of Nation Building | 2 | E |
3 | SSE 306 | Technology and Society | 2 | C |
4 | SSE 308 | Comparative Trends in Social Studies Education | 2 | C |
5 | SSE 310 | Labour and Labour Unions | 2 | C |
400 LEVEL HARMATTAN SEMESTER COURSES
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | SSE 401 | International and Multi-Dimensional Interactions | 2 | C |
2 | SSE 403 | Social Studies Education, Problems and Prospects of Nation Building | 2 | C |
3 | SSE 405 | Social Issues and Emerging Priorities for Social Studies Education | 2 | C |
4 | SSE 407 | Marriage and Kinship | 2 | C |
5 | SSE 409 | Social Studies Theories: Resources and Strategies | 2 | C |
400 LEVEL RAIN SEMESTER COURSES
S/N | COURSE CODE | COURSE TITLE | CREDIT | STATUS |
1 | SSE 402 | Social life and Party Politics in Nigeria | 2 | C |
2 | SSE 404 | Socio-Economic Activities in Nigeria | 2 | C |
3 | SSE 406 | Nigeria and African Organization | 2 | C |
4 | SSE 408 | Law and Society | 2 | C |