Schedule Of Payment (Undergraduate)

SCHEDULE OF SCHOOL FEES FOR 2021/2022 (SUBSIDIZED COURSES)
NEW STUDENTS
 FEES   B.A (ENGLISH   PHYSICS   PHYSICS WITH ELECTRONICS   MATHEMATICS   STATISTICS   INDUSTRIAL CHEM   PETROLEUM CHEM.   ANATOMY   HUMAN PHYSIOLOGY   BIOLOGY   ALL EDUCATION PROGRAM EXCEPT ARABIC, ISLAMIC STUDIES AND LIBRARY INFORMATION SCIENCE   
 Tuition fees   free   free   free   free   free   free   free   free   free   free   free   
 Acceptance   50,000   50,000   50,000   50,000   50,000   50,000   50,000   50,000   50,000   50,000   50,000   
 E-Books/Al-hikmah Note Book   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   
 Caution fees   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   
 Faculty Levy   1,000   1,000   1,000   1,000   1,000   1,000   1,000   1,000   1,000   1,000   1,000   
 Department Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   
 Developmental Levy   40,000   40,000   40,000   40,000   40,000   40,000   40,000   40,000   40,000   40,000   40,000   
 GNS   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   
 Vocational Tranning Levy   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   
 ICT & Computing Studies   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   
 Libraray Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   
 Mariculation Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   
 Medical Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   
 Sport Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   
 Student I.D card Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   
 Verification fee   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   
 Medical Drug Test   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   
 Heritage Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   
 Research Softskill Levy   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   
 Lab Reagents/econometrics Software/MCAT/Pracicum   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   –   
 TOTAL SCHOOL FEES WITHOUT HOSTEL FEES   213,000   213,000   213,000   213,000   213,000   213,000   213,000   213,000   213,000   213,000   203,000   
 TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL                         
 TOTAL SCHOOL FEES + N75,000 WAMY,OWAISH,DEREMI,OLADIMEJI,OKOJIE   288,000   288,000   288,000   288,000   288,000   288,000   288,000   288,000   288,000   288,000   278,000   
 TOTAL SCHOOL FEES + N100,000 COOMMASSIE HOSTEL   313,000   313,000   313,000   313,000   313,000   313,000   313,000   313,000   313,000   313,000   303,000   
 TOTAL SCHOOL FEES +N120,000 INTERNAIONAL HOSTEL   333,000   333,000   333,000   333,000   333,000   333,000   333,000   333,000   333,000   333,000   323,000   
 TOTAL SCHOOL FEES +N100,000 SURULERE HOSTEL   313,000   313,000   313,000   313,000   313,000   313,000   313,000   313,000   313,000   313,000   303,000   

NOTE: All fees are to be paid via e-portal, the university does not accept payment through other means

 

RETURNING STUDENTS

 FEES   B.A (ENGLISH   PHYSICS   PHYSICS WITH ELECTRONICS   MATHEMATICS   STATISTICS   INDUSTRIAL CHEM   PETROLEUM CHEM.   ANATOMY   HUMAN PHYSIOLOGY   BIOLOGY   ALL EDUCATION PROGRAM EXCEPT ARABIC, ISLAMIC STUDIES AND LIBRARY INFORMATION SCIENCE   B.Sc AGRICULTURAL SCIENCE 400 TO 500 LEVEL  
 Tuition fees   96,500   96,500   96,500   96,500   96,500   96,500   96,500   96,500   96,500   96,500   96,500   150,000 
 Acceptance   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   – 
 E-Books/Al-hikmah Note Book   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   – 
 Caution fees   1,000   1,000   1,000   1,000   1,000   1,000   1,000   1,000   1,000   1,000   1,000   2,000 
 Faculty Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   1,000 
 Developmental Levy    10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   10,000   5,000 
 Department Levy   1,500   1,500   1,500   1,500   1,500   1,500   1,500   1,500   1,500   1,500   1,500   – 
 GNS   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   1,500 
 Vocational Tranning Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   – 
 ICT & Computing Studies   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   – 
 Libraray Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000 
 Mariculation Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000 
 Medical Levy   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   5,000   – 
 Sport Levy   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   2,000   5,000 
 Student I.D card Levy   –   –   –   –   –   –   –   –   –   –   –   5,000 
 Verification fee   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   20,000   10,000   – 
 Medical Drug Test   –   –   –   –   –   –   –   –   –   –   –   5,000 
 Heritage Levy                         – 
 Research Softskill Levy                         – 
 Lab Reagents/econometrics Software/MCAT/Pracicum                         – 
 TOTAL SCHOOL FEES WITHOUT HOSTEL FEES   203,000   203,000   203,000   203,000   203,000   203,000   203,000   203,000   203,000   203,000   193,000   184,500 
 TOTAL SCHOOL FEES + N50,000 IGBAJA HOSTEL                         234,500 
 TOTAL SCHOOL FEES + N75,000 WAMY,OWAISH,DEREMI,OLADIMEJI,OKOJIE   278,000   278,000   278,000   278,000   278,000   278,000   278,000   278,000   278,000   278,000   293,000   – 
 TOTAL SCHOOL FEES + N100,000 COOMMASSIE HOSTEL   323,000   323,000   323,000   323,000   323,000   323,000   323,000   323,000   323,000   323,000   120,000   – 
 TOTAL SCHOOL FEES +N120,000 INTERNAIONAL HOSTEL   323,000   323,000   323,000   323,000   323,000   323,000   323,000   323,000   323,000   323,000   100,000   – 
 TOTAL SCHOOL FEES +N100,000 SURULERE HOSTEL   303,000   303,000   303,000   303,000   303,000   303,000   303,000   303,000   303,000   303,000     
                         
                         
                          

NOTE: All fees are to be paid via e-portal, the university does not accept payment through other means